07 July 1997 00:00 [Source: ICB]
###4807###
| EUROPEAN 1996-97 QUARTERLY CONTRACTS (DM/TONNE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ethylene | Propylene | Butadiene | Benzene | Toulene | Styrene1 | Paraxylene | Orthoxylene | Methanol | |
| Q3 '96 | 830 | 615 | 602 | 430 | 365 | 868 | 740 | 510 | 225 |
| Q4 '96 | 880 | 640 | 630 | 467 | 385 | 888 | 635 | 530 | 247 |
| Q1 '97 | 980 | 730 | 680 | 495 | 430 | 973 | 725 | 624 | 288 |
| Q2 '97 | 1020 | 875 | 680 | 570 | 435 | 1063 | 795 | 670 | 344 |
| 1Average of truck and barge settlements | |||||||||
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.