02 May 2005 00:01 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Startup | Status |
| BASF | |||||||
| Pasadena, Texas, US | ester | 125 000 | - | - | part$60m | 2006 | P |
| 2-propyl heptanol | 120 000 | - | - | part$60m | 2006 | P | |
| Freeport, Texas, US | 2-ethyl hexanol | (x)120 000T | - | - | part$60m | 2006 | P |
| Dow Chemical | |||||||
| Stade, Germany | methylcellulose | (x)3000 | - | - | - | 2006 | U |
| Midland, Michigan, US | methylcellulose | (x)17 000 | - | - | - | 2007 | P |
| Plaquemine, Louisiana, US | methylcellulose | (x)17 000 | - | - | - | 2008 | P |
| Fosfertil | |||||||
| Patrocínio, Brazil | phosphate | - | - | - | - | P | |
| Uberaba, Brazil | phosphoric acid | 200 000 | - | - | - | 2008 | P |
| phosphoric acid | (x)676 000T | - | - | - | 2005 | U | |
| urea | 800 000 | - | - | part$600m | 2008 | P | |
| ammonia | 800 000 | - | - | part$600m | 2008 | P | |
| Gujarat Narmada Valley Fertilizer | |||||||
| Narmada Nagar, Gujarat | methanol | (x)260 000T | - | Uhde | - | 2005 | U |
| Huntsman | |||||||
| Geismar, Lousiama, US | methylene diphenyl diisocyanate | (x)450 000T | - | - | - | 2006 | P |
| Rozenburg, Netherlands | methylene diphenyl diisocyanate | (x)400 000T | - | - | - | 2006 | P |
| Shanghai, China | methylene diphenyl diisocyanate | 120 000 | - | - | - | 2006 | P |
| Ineos Phenol | |||||||
| Shanghai, China | phenol | 400 000 | - | - | - | 2010 | P |
| acetone | 250 000 | - | - | - | 2010 | P | |
| National Polypropylene | |||||||
| Jubail Industrial City, Saudi Arabia | propylene-based polymers | 408 150 | ABB/Novolen | - | - | 2007 | U |
| Performance Fibers | |||||||
| Kaiping, China | polyester fibre | (x) | - | - | - | 2006 | P |
| Pfizer | |||||||
| Puurs, Belgium | drugs | (x) | - | Jacobs | - | - | P |
| Reliance Industries | |||||||
| Oman | gas | 18 000km2 | - | - | - | - | P |
| Sasol | |||||||
| Herne, Germany | isopropanol | (x)75 000 | - | - | - | - | P |
| Moers, Germany | isopronanol | (x)140 000 | - | - | - | - | P |
| methyl ethyl ketone | (x)65 000 | - | - | - | - | P | |
| Sociedade Nacional de Combustíveis de Angola | |||||||
| Angola, Africa | liquified natural gas | 5m | ChevronTexaco | - | - | - | P |
| Tamil Nadu Industrial Development | |||||||
| Tamil Nadu, India | ethylene | 500 000 | - | - | - | - | P |
| propylene | 250 000 | - | - | - | - | P | |
| Tehnicki Gasovi Skopje | |||||||
| Kavadarci, Macedonia | oxygen | - | - | - | €9m | - | P |
| Titan Chemicals | |||||||
| Pasir Gudang, Malaysia | olefins | ABB | - | - | part$6.4m | 2006 | P |
| butadiene | ABB | - | - | part$6.4m | 2006 | P | |
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|