30 May 2006 03:54 [Source: ICIS news]
SINGAPORE (ICIS news)--Following is a table of selected Chinese chemical imports and exports for the month of April compared with the same month in 2005, with the percentage change in brackets.
| Product?xml:namespace> | Period | Import (tonnes) | Export (tonnes) |
| Apr 2006 | 107187 (NA) | 166968 (-28%) | |
| | Apr 2005 | 0 | 230356 |
| | 2005 | 348968 | 1397450 |
| | 2004 | 50869 | 1779565 |
| Olefins | | | |
| Product | Period | Import (tonnes) | Export (tonnes) |
| Apr 2006 | 5219 (125%) | 15639 (107%) | |
| | Apr 2005 | 2321 | 7571 |
| | 2005 | 111398 | 82067 |
| | 2004 | 67567 | 22313 |
| Apr 2006 | 34537 (262%) | 1 (-100%) | |
| | Apr 2005 | 9540 | 1315 |
| | 2005 | 188763 | 8819 |
| | 2004 | 213318 | 2 |
| Butadiene | Apr 2006 | 9262 (8%) | 959 (179%) |
| | Apr 2005 | 8581 | 344 |
| | 2005 | 147165 | 11991 |
| | 2004 | 195899 | 3603 |
| Polymers | | | |
| Product | Period | Import (tonnes) | Export (tonnes) |
| hdPE | Apr 2006 | 205380 (10%) | 1647 (91%) |
| | Apr 2005 | 187445 | 864 |
| | 2005 | 2445756 | 26510 |
| | 2004 | 2315998 | 10228 |
| ldPE | Apr 2006 | 71050 (-33%) | 1549 (93%) |
| | Apr 2005 | 106008 | 804 |
| | 2005 | 1109812 | 17783 |
| | 2004 | 1341543 | 6513 |
| lldPE | Apr 2006 | 143134 (-13%) | 40 (-97%) |
| | Apr 2005 | 164221 | 1242 |
| | 2005 | 1704429 | 13002 |
| | 2004 | 1139028 | 3113 |
| PP | Apr 2006 | 273499 (8%) | 2165 (17%) |
| | Apr 2005 | 254097 | 1852 |
| | 2005 | 3023313 | 22492 |
| | 2004 | 2913925 | 15315 |
| PVC | Apr 2006 | 137370 (-11%) | 34387 (312%) |
| | Apr 2005 | 154995 | 8344 |
| | 2005 | 1661270 | 149572 |
| | 2004 | 2110226 | 43348 |
| PS | Apr 2006 | 120171 (-5%) | 14247 (-1%) |
| | Apr 2005 | 127089 | 14388 |
| | 2005 | 1421456 | 125801 |
| | 2004 | 1562549 | 74429 |
| ABS | Apr 2006 | 186079 (10%) | 1313 (-22%) |
| | Apr 2005 | 168418 | 1675 |
| | 2005 | 1987038 | 14240 |
| | 2004 | 1963137 | 15870 |
| PC | Apr 2006 | 72240 (5%) | 15250 (66%) |
| | Apr 2005 | 69091 | 9202 |
| | 2005 | 730809 | 132093 |
| | 2004 | 729813 | 117650 |
| Aromatics | | | |
| Product | Period | Import (tonnes) | Export (tonnes) |
| Benzene | Apr 2006 | 58385 (545%) | 2908 (101%) |
| | Apr 2005 | 9050 | 1445 |
| | 2005 | 255125 | 16221 |
| | 2004 | 52780 | 13905 |
| Apr 2006 | 64146 (-38%) | 406 (176%) | |
| | Apr 2005 | 103517 | 147 |
| | 2005 | 806009 | 1725 |
| | 2004 | 817489 | 1833 |
| MX | Apr 2006 | 1251 (-75%) | 5 (71%) |
| | Apr 2005 | 5022 | 3 |
| | 2005 | 33690 | 648 |
| | 2004 | 28911 | 8551 |
| PX | Apr 2006 | 142732 (15%) | 0 (-100%) |
| | Apr 2005 | 123854 | 10228 |
| | 2005 | 1607902 | 62942 |
| | 2004 | 1136628 | 32277 |
| Intermediates | | | |
| Product | Period | Import (tonnes) | Export (tonnes) |
| SM | Apr 2006 | 202233 (-11%) | 56 (-91%) |
| | Apr 2005 | 228313 | 647 |
| | 2005 | 2812049 | 12483 |
| | 2004 | 2889022 | 8626 |
| PTA | Apr 2006 | 650754 (27%) | 0 (NA) |
| | Apr 2005 | 511660 | 0 |
| | 2005 | 6491302 | 54 |
| | 2004 | 5720565 | 5501 |
| MEG | Apr 2006 | 388153 (-2%) | 56 (1%) |
| | Apr 2005 | 397820 | 56 |
| | 2005 | 4000342 | 12282 |
| | 2004 | 3390956 | 25803 |
| ACN | Apr 2006 | 16211 (-50%) | 3971 (NA) |
| | Apr 2005 | 32112 | 0 |
| | 2005 | 316409 | 31893 |
| | 2004 | 318643 | 10 |
| Apr 2006 | 39096 (-19%) | 2 (NA) | |
| | Apr 2005 | 47974 | 0 |
| | 2005 | 493141 | 2039 |
| | 2004 | 449278 | 4 |
| Apr 2006 | 29699 (-27%) | 3 (-90%) | |
| | Apr 2005 | 40745 | 33 |
| | 2005 | 291333 | 1218 |
| | 2004 | 281248 | 1578 |
| Others | | | |
| Product | Period | Import (tonnes) | Export (tonnes) |
| Apr 2006 | 74395 (-7%) | 11685 (-3%) | |
| | Apr 2005 | 80017 | 12085 |
| | 2005 | 1360280 | 54496 |
| | 2004 | 1358528 | 32859 |
| Apr 2006 | 41118 (23%) | 11 (-75%) | |
| | Apr 2005 | 33353 | 44 |
| | 2005 | 337399 | 373 |
| | 2004 | 254263 | 538 |
| BPA | Apr 2006 | 28141 (17%) | 201 (-80%) |
| | Apr 2005 | 24040 | 999 |
| | 2005 | 278771 | 9333 |
| | 2004 | 11559 | 1244 |
| IPA | Apr 2006 | 12037 (25%) | 218 (-29%) |
| | Apr 2005 | 9663 | 305 |
| | 2005 | 111911 | 4558 |
| | 2004 | 107286 | 2494 |
| MEK | Apr 2006 | 9875 (-22%) | 2002 (-50%) |
| | Apr 2005 | 12737 | 4017 |
| | 2005 | 121045 | 33174 |
| | 2004 | 143198 | 8740 |
| MIBK | Apr 2006 | 5142 (2%) | 45 (-43%) |
| | Apr 2005 | 5050 | 80 |
| | 2005 | 38721 | 407 |
| | 2004 | 36900 | 1099 |
| Apr 2006 | 2448 (5464%) | 74193 (563%) | |
| | Apr 2005 | 44 | 11184 |
| | 2005 | 15936 | 158654 |
Source: ?xml:namespace>
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
| ICIS news FREE TRIAL |
| Get access to breaking chemical news as it happens. |
| ICIS Global Petrochemical Index (IPEX) |
| ICIS Global Petrochemical Index (IPEX). Download the free tabular data and a chart of the historical index |