10 July 2006 00:00 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Startup | Status |
| Aromatics Oman LLC | |||||||
| Sohar, Oman | aromatics | 1.2m | Axens | LG International/ GS Construction | $1.5bn | July 2009 | P |
| Ciba Specialty Chemicals/ Jiangsu Feiya Chemical Co | |||||||
| Shanghai, China | alkylated diphenyl amines | - | Ciba | - | - | Q4 2006 | U |
| Degussa | |||||||
| Rheinfelden, Germany | mono-silane | - | - | - | - | 2008 | P |
| solar silicon | 850 | - | - | €10m | 2008 | P | |
| DSM | |||||||
| Chemelot, Geleen, Netherlands | acrylonitrile | (x)235 000T | - | - | €15m | Q3 2007 | P |
| Eliokem | |||||||
| Le Havre, France | coatings, resins, latices, elastomeric modifiers | (x) | - | - | - | early 2007 | P |
| Green Spirit Fuels | |||||||
| Humberside, UK | bioethanol | 200 000 | - | - | - | - | P |
| Ineos Enterprises | |||||||
| Holford, Cheshire, UK | gas storage | - | - | - | - | 2009 | P |
| KSL Group | |||||||
| Amphur Panasnikom, Chinburi, Thailand | ethanol | 100 000 litre/day | - | - | part of $13m | 2008 | P |
| Tamaka, Kanchanaburi, Thailand | ethanol | 150 000 litre/day | - | - | part of $13m | 2008 | P |
| Nampong, Khon Kaen, Thailand | fertiliser | 100 000 | - | - | - | 2008 | P |
| Lotte Daesan Petrochemical | |||||||
| Daesan, South Korea | linear low-density polyethylene | (x)130 000 | Univation Technologies | - | - | - | P |
| Mitsui Engineering and Shipbuilding Co | |||||||
| Malaysia | bioethanol pilot plant | - | - | - | $3m | 2010 | P |
| Reliance Industries | |||||||
| Hazira, Gujarat, India | ethylene | (x)40 000 | - | - | part of $850m | 2007 | P |
| purified terephthalic acid | 640 000 | - | - | - | June 2006 | C | |
| Saudi Aramco | |||||||
| Ras Tanura, Saudi Arabia | olefins/aromatics | 3m | - | - | - | 2010–2011 | P |
| polymers/petrochemicals | 4m | - | - | - | 2010–2011 | P | |
| Saudi European Petrochemical Company | |||||||
| Al-Jubail, Saudi Arabia | polypropylene | 500 000 | - | Samsung Engineering | - | Q3 2008 | P |
| Saudi Kayan | |||||||
| Al-Jubail, Saudi Arabia | petrochemicals complex | offsite utilities | - | Fluor | - | 2009 | P |
| ethylene | 1.35m | - | KBR | - | 2009 | P | |
| Sibur Holding | |||||||
| Nizhny Novgorod, Russia | polyvinyl chloride | 330 000 | - | - | $664m–$738m | - | P |
| ethylene | (x)430 000T | - | - | - | - | P | |
| Wacker | |||||||
| Burghausen, Germany | polysilicon | 14 500 | - | - | €300m | 2009 | P |
Notes: *Capacity: figures given in tonne/year; tonne/day are converted by multiplying by 330. (x) = expansion; (T) = total capacity including expansion.
Startup: Dates given are for planned startup. H1 = 1st half year; H2 = 2nd half year; Q1 = 1st quarter; Q2 = 2nd quarter; Q3 = 3rd quarter; Q4 = 4th quarter.
Status: S = study; P = planned; A = approval; E = engineering; U = under construction; C = completed; D = delayed
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|