14 August 2006 09:34 [Source: ICB Americas]
| Chemical name | Description | Weight | Price | ||
| Kaolin | calcined, paper grade bgs., t.l. | ton | 250.0000 | - | 280.0000 |
| Kaolin | hydrous, paper grade bgs., t.l. | ton | 115.0000 | - | 120.0000 |
| Kaolin | NF powd., colloidal 20-lb. ctns. | ton | 17.1000 | - | |
| l-Lysine monohydrochloride, | feed grade, 10,000 lbs., dlvd. | lb. | 2.1600 | - | |
| L-Threonine | feed grade | kilo | 8.0000 | - | 10.0000 |
| L-Threonine | USP grade | kilo | 45.0000 | - | 50.0000 |
| l-Tryptophan | feed grade dms., 25-kilo lots | kilo | 50.0000 | - | |
| Lactic acid | food grade 88% t.l., f.o.b. works | lb. | 0.7000 | - | 0.8000 |
| Lactic acid | food grade 50% dms., t.l., f.o.b. | lb. | 0.6250 | - | 0 |
| Lactic acid | tech., 88% t.c., frt. equald. | lb. | 0.7200 | - | 0.8500 |
| Lactose | edible bgs., c.l., works | lb. | 0.2200 | - | 0.2800 |
| Lactose | USP, reg. dms., c.l., t.l., frt. equald. | lb. | 0.5500 | - | 0.6900 |
| Lactose | USP, spray dried bgs., t.l., frt. equald. | lb. | 0.6000 | - | |
| Lanolin | anhyd., pharmaceutical 400-lb. dms., works | lb. | 2.5960 | - | 2.9150 |
| Lanolin | anhyd., tech., under 2% f.f.a., 400-lb. dms., works | lb. | 2.3100 | - | 2.5300 |
| Lard | (spot cash basis), loose bulk, tanks, dlvd., Chicago | lb. | 0.2800 | - | |
| Lard oil | extra winter strained bulk | lb. | 0.3600 | - | |
| Lard oil | extra winter-strained dms. | lb. | 0.4800 | - | 0.5100 |
| Lard oil | prime, burning dms., c.l., f.o.b. Chicago | lb. | 0.4900 | - | 0.5300 |
| Lard oil | prime burning, bulk, f.o.b. Chicago | lb. | 0.3800 | - | |
| Lauric acid | Asia, f.o.b./c.f.r., dlvd | lb. | 0.2800 | - | 0.3585 |
| Lecithin | unbleached, tech., drums, f.o.b. Decatur, IL | lb. | 0.6300 | - | 0.6900 |
| Lecithin | bleached, tech., bulk, drums, f.o.b. Decatur,IL | lb. | 0.6500 | - | 0.7200 |
| Lemon oil | Argentina, f.o.b., Buenos Aires | kilo | 12.0000 | - | |
| Lemon oil | Spanish, c.f.r. | kilo | 20.5000 | - | |
| Lemon oil | Calif., USP dms. | kilo | 12.0000 | - | 13.0000 |
| Lemon oil | Italian origin | kilo | 11.0000 | - | |
| Lemongrass oil | Cochin dms. | lb. | 9.5000 | - | 10.2000 |
| Lemongrass oil | Guatemalan dms. | kilo | 20.0000 | - | 23.0000 |
| Lime | chemical, pebble (quicklime) bulk, f.o.b. plants | short ton | 56.0000 | - | 66.0000 |
| Lime | chemical pebble (quicklime), hydrated bulk, c.l., f.o.b. works | ton | 70.0000 | - | |
| Lime | hydrated, bulk, t.l., f.o.b. works | ton | 65.0000 | - | 74.0000 |
| Lime oil | dist., Mexican dms. | lb. | 10.9000 | - | |
| Lime oil | Peruvian dms. | lb. | 10.9000 | - | |
| Linear alkyl benzene (LAB) | dlvd. | lb. | 0.4500 | - | 0.4900 |
| Linear alkyl sulfonate (LAS) | bulk | lb. | 0.5000 | - | 0.5500 |
| Linseed oil | (spot cash basis), crude, Minneapolis | lb. | 0.4250 | - | |
| Linseed oilmeal | (spot cash basis), extracted, 34% bulk Fargo | ton | 100.0000 | - | |
| Litsea cubeba oil | 84/86%, Chinese, f.o.b. | kilo | 20.0000 | - | 26.0000 |
| Locust bean gum | powd. bgs. | lb. | 16.0000 | - | |
| m-Xylene | high-purity tanks, f.o.b. Texas City, Tex. | lb. | 1.3200 | - | |
| Magnesium chloride | anhyd., 92% flake or pebble dms., c.l., works | lb. | 0.1275 | - | 0.1500 |
| Magnesium chloride | hydrous, 99% flake bgs., c.l., works | lb. | 0.1450 | - | |
| Magnesium gluconate | 100-lb. dms., f.o.b. works, E. | lb. | 4.2500 | - | |
| Magnesium hydroxide | slurry, technical, dms, t.l., l.t.l., f.o.b. | dry ton | 238.0000 | - | 250.0000 |
| Magnesium hydroxide | powder, technical dms., bags, t.l., f.o.b. | lb. | 0.4500 | - | |
| Magnesium oxide | deadburned bgs., c.l., t.l., works | ton | 365.0000 | - | 375.0000 |
| Magnesium oxide | hardburned,, 98% synth, tech. chemical, t.l. fob, works, bulk, cl | ton | 490.0000 | - | |
| Magnesium sulfate | 10% Mg., (epsom salts) tech. bgs., t.l., works | lb. | 0.1800 | - | 0.2150 |
| Magnesium sulfate | bulk, works | lb. | 0.1800 | - | |
| Magnesium sulfate | USP, cryst. 50-lb. bgs., t.l., works | lb. | 0.1950 | - | |
| Magnesium sulfate | USP, cryst. semi-bulk bag, 2000 lbs., works | lb. | 0.1850 | - | |
| Magnesium sulfate | USP, cryst. bulk, t.l., works | lb. | 0.1800 | - | |
| Maleic anhydride | bgs., t.l., works, frt. equald. | lb. | 0.5000 | - | 0.5500 |
| Maleic anhydride | tanks, works, frt. equald. | lb. | 0.6500 | - | 0.7500 |
| Malic acid | purif., and food grades 50-lb. bgs., t.l., c.l., dlvd. | lb. | 0.8100 | - | 0.8400 |
| Manganese gluconate | FCC grade 100-lb. dms., f.o.b. works | lb. | 3.5000 | - | |
| Mannitol | coml., powd. dms., t.l., works | lb. | 3.3200 | - | |
| Melamine | standard c.l., t.l., 40,000-lb. min, f.o.b. | lb. | 0.7100 | - | 0.7200 |
| Melamine | fine c.l., t.l., same basis | lb. | 0.7200 | - | |
| Melamine-formaldehyde resin | g.p. t.l., frt. alld. | lb. | 0.6000 | - | 0.6500 |
| Melamine-formaldehyde resin | molding compounds t.l., frt. alld. | lb. | 0.4800 | - | 0.5200 |
| Menhaden meal | 60% bulk, East Coast and Gulf | ton | 545.0000 | - | |
| Menhaden oil | bulk, East Coast and Gulf | lb. | 0.2600 | - | |
| Menthol | BP/USP, nat., Chinese, | kilo | 17.5000 | - | 18.0000 |
| Menthol | BP/USP, Indian, dms., c.i.f. | kilo | 16.0000 | - | 17.0000 |
| Methanol | syn. barges, f.o.b. producing point, Gulf Coast, spot | gal. | 0.8000 | - | |
| Methanol | syn. barges, f.o.b. producing point, contract | gal. | 0.9600 | - | |
| Methionine hydroxyanalogue | Dry, 86% activity t.l., frt. alld. | lb. | 1.4200 | - | |
| Methionine hydroxyanalogue | liquid 88% activity t.l., frt. alld. | lb. | 1.6600 | - | 1.6700 |
| Methyl acrylate | tanks, dlvd | lb. | 0.8300 | - | |
| Methyl chloride | indust. bulk, tanks, f.o.b. works | lb. | 0.3100 | - | 0.3700 |
| Methyl cinnamate | FCC grade dms. | kilo | 335.0000 | - | |
| Methyl diphenyl diisocyanate | polymeric MDI, bulk, list | lb. | 1.3000 | - | 1.4500 |
| Methyl diphenyl diisocyanate | polymeric MDI, bulk, market range | lb. | 1.2500 | - | 1.3500 |
| Methyl ethyl ketone | tanks, dlvd. E. | lb. | 0.7000 | - | 0.7500 |
| Methyl heptenone | Pure, dms. | kilo | 21.9000 | - | |
| Methyl isobutyl ketone | tanks, dlvd. E., zone 1 | lb. | 0.9000 | - | 0.9500 |
| Methyl isobutyl ketone | tanks, dlvd. zone 2 (Calif., Ariz.) | lb. | 0.9000 | - | 0.9500 |
| Methyl isobutyl ketone | tanks, dlvd. zone 3 (other W. of Rockies) | lb. | 0.9000 | - | 1.0000 |
| Methyl methacrylate | tanks, dlvd. | lb. | 0.8500 | - | 0.9500 |
| Methylene chloride | tanks, 4,000-gal.-min, consumers, dlvd. | lb. | 0.4000 | - | 0.4300 |
| Microcrystalline wax | coating grades, FDA tanks, works | lb. | 0.6050 | - | 0.6900 |
| Microcrystalline wax | laminating grades, FDA tanks, works | lb. | 0.6800 | - | 0.7550 |
| Microcrystalline wax | hardening grades, 190 deg. F+, FDA, tanks, works | lb. | 1.0400 | - | 1.2100 |
| Mineral oil | white, 55-65 vis., NF light, tanks, refd. | gal. | 5.5400 | - | |
| Mineral oil | white, 65-75 vis. tanks, refd. | gal. | 5.5800 | - | |
| Mineral oil | white, 80-90 vis. tanks, refd. | gal. | 5.6100 | - | |
| Mineral oil | white, 145-155 vis. tanks, refd. | gal. | 5.6900 | - | |
| Mineral oil | USP, 180-190 vis. tanks, refd. | gal. | 5.8500 | - | |
| Mineral oil | USP, 200-210 vis. tanks, refd. | gal. | 5.8700 | - | |
| Mineral oil | USP, 340-350 vis. tanks, refd. | gal. | 5.9600 | - | |
| Monochlorobenzene | tanks, f.o.b. | lb. | 0.5500 | - | |
| Monopotassium glutamate | dms., 990 lbs. or more, frt. alld. | lb. | 4.6100 | - | |
| Monosodium glutamate | 50-lb. bgs., c.l., t.l., dlvd. | lb. | 0.7500 | - | 0.8000 |
| Monosodium glutamate | 100-lb. dms., c.l., t.l., dlvd. | lb. | 0.8500 | - | 0.9000 |
| MTBE | US Gulf, barges, spot. | gal. | 1.9000 | - | 1.9500 |
| Myristic acid | Asia, f.o.b./c.f.r., bulk | lb. | 0.4125 | - | 0.4350 |
| n-Butanol | bulk | lb. | 0.6500 | - | 0.7000 |
| n-Butyl acetate | syn. tanks, dlvd. E. | lb. | 0.8500 | - | 0.9000 |
| n-Butyl acrylate | tanks, frt. alld. E. | lb. | 0.8200 | - | 0.8500 |
| n-Butyl alcohol | syn. tanks, frt. alld. E. | lb. | 0.5500 | - | 0.5900 |
| N-Methyl 2-pyrrolidone | tanks, f.o.b. plant | lb. | 1.8500 | - | 1.9000 |
| N-Methyl 2-pyrrolidone | dms., c.l., t.l., f.o.b. plant | lb. | 1.9500 | - | 2.0000 |
| n-Propyl acetate | tanks, dlvd. E. | lb. | 0.6500 | - | 0.6900 |
| n-Propyl alcohol | tanks, dlvd. | lb. | 0.6300 | - | 0.6700 |
| Neatsfoot oil | 20 deg. F tanks | lb. | 0.4800 | - | |
| Neatsfoot oil | 20 deg. F, drums | lb. | 0.6500 | - | |
| Neatsfoot oil | 30 deg. F drums | lb. | 0.6200 | - | |
| Neatsfoot oil | 30 deg. F tanks | lb. | 0.4500 | - | |
| Neatsfoot oil | 30 deg. F bulk | lb. | 0.4500 | - | |
| Neatsfoot oil | 40 Deg. F drums | lb. | 0.5900 | - | |
| Neopentyl glycol | slurry, 90% c.l., t.l., dlvd. | lb. | 0.8200 | - | |
| Neopentyl glycol | powder, flake bgs., t.l., dlvd. | lb. | 0.8800 | - | 0.9000 |
| Niacinamide | USP t.l., dms. | kilo | 9.2500 | - | 10.0000 |
| Niacinamide | USP dms., 5,000 kilos or more, dlvd. | kilo | 9.2500 | - | |
| Niacinamide | feed grade, 98-99.5% bgs., 5,000 kilos or more, dlvd. | kilo | 9.7500 | - | |
| Nitric acid | 40 deg. Be, 42 deg. Be. tanks, c.l., works, 100% basis | ton | 215.0000 | - | 225.0000 |
| Nitrobenzene | tanks, f.o.b. | lb. | 0.3300 | - | 0.3400 |
| o-Xylene | tanks, contract | lb. | 0.3650 | - | |
| Oiticica oil | liq. dms shipment | lb. | 1.5000 | - | |
| Oleic acid | drum shipment | lb. | 0.4400 | - | 0.4800 |
| Oleic acid | Asia, drum, f.o.b./c.f.r. | lb. | 0.3850 | - | 0.4250 |
| Olive oil | pomace, 55 gallon drums, bulk | gal. | 13.5000 | - | 15.0000 |
| Olive oil | pure, Span. / Ital. | gal. | 22.5000 | - | 25.7500 |
| Olive oil | extra virgin, Span. / Ital. | gal. | 22.7500 | - | 26.0000 |
| Orange oil | pera Brazil dms., f.o.b. plant | kilo | 2.0000 | - | 2.5000 |
| Orange oil | Valencia dms., f.o.b. | kilo | 3.0000 | - | 3.5000 |
| Orange oil | Calif., dms., f.o.b. | kilo | 3.5000 | - | 3.7500 |
| Orange oil | Florida, midseason dms. | lb. | 0.7700 | - | 1.0000 |
| Orange oil | Florida, Valencia | lb. | 0.7700 | - | |
| Orange oil | bitter Brazilian cns., dms. | lb. | 19.0000 | - | 20.0000 |
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.