28 August 2006 00:00 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Startup | Status |
| Archer Daniels Midland Company | |||||||
| Rondonopolis, Mato Grosso, Brazil | biodiesel | 180 000 | - | - | - | H1 2007 | P |
| Basell | |||||||
| Wesseling, Germany | polyethylene | (x)100 000T | Basell | - | - | 2008 | P |
| Münchsmünster, Germany | high-density polyethylene | 120 000 | - | - | - | 2009 | P |
| BASF | |||||||
| Geismar, Louisiana, US | polyols | - | - | Jacobs Engineering | $100m | - | P |
| Calik Enerji/Indian Oil Corp | |||||||
| Ceyhan, Turkey | petrochemicals | 15m | - | - | $4.9bn | - | S |
| CSJC Nizhnekamsk Refinery | |||||||
| Nizhnekamsk, Russia | polypropylene | 200 000 | Basell | - | - | 2011 | P |
| Dahua Group | |||||||
| Dalian, Liaoning, China | syngas | 2.1m m3/day | GE Energy | - | - | Q3 2008 | P |
| Dow Corning (Zhangjiagang) | |||||||
| Zhangjiagang, China | siloxanes/fumed silica | 200 000 | - | - | - | - | A |
| Dow Epoxy | |||||||
| Zhangjiagang, China | liquid epoxy resins | 100 000 | - | - | part of $200m | 2009 | P |
| converted epoxy resins | (x)75 000T | - | - | part of $200m | 2008 | P | |
| epichlorohydrin | 150 000 | Dow | - | part of $200m | 2010 | P | |
| ExxonMobil | |||||||
| Singapore | ethylene | - | - | Foster Wheeler | - | - | P |
| Hemlock Semiconductor | |||||||
| Hemlock, Michigan, US | polycrystalline silicon | (x)19 000T | - | - | - | 2009 | P |
| Lanhua Group/Hon Hai Group/Sinar Mas | |||||||
| Shanxi, China | methanol | 1.5m | - | - | part of $1.7bn | - | P |
| dimethyl ether | 1m | - | - | part of $1.7bn | - | P | |
| polyoxymethylene | 100 000 | - | - | part of $1.7bn | - | P | |
| Lanhua Group/Huaming Group | |||||||
| Jincheng, China | methanol | 200 000 | - | - | - | 2007 | P |
| dimethyl ether | 100 000 | - | - | - | 2007 | P | |
| Oil and Natural Gas Corp | |||||||
| Dahej, Gujarat, India | ethylene | 1.1m | - | - | part of $2.9bn | mid-2010 | P |
| Pequiven/Azot | |||||||
| Jose, Anzoátegui, Venezuela | urea | 830 000 | - | - | part of $1-1.2bn | - | P |
| ammonia | 1m | - | - | part of $1-1.2bn | - | P | |
| Petrobras | |||||||
| Venezuela | LNG | - | - | - | $2bn | - | P |
| QatarShell GTL | |||||||
| Ras Laffan, Qatar | oxygen | 860 000 m3/hour | - | Linde | $900m | - | P |
| Shanxi Government | |||||||
| Shanxi, China | urea | 8-10m | - | - | part of $10.9bn | 2010 | P |
| methanol | 4.5m | - | - | part of $10.9bn | 2010 | P | |
| polyvinyl chloride | 2.5m | - | - | part of $10.9bn | 2010 | P | |
| neoprene rubber | 50 000 | - | - | part of $10.9bn | 2010 | P | |
| 1,4 - butanediol | 160 000 | - | - | part of $10.9bn | 2010 | P | |
| benzene | 16m | - | - | part of $10.9bn | 2010 | P | |
| Shell Chemicals | |||||||
| Jurong Island, Singapore | ethylene oxide/monoethylene glycol | 750 000 | Shell | Foster Wheeler | - | - | P |
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|