16 October 2006 15:22 [Source: ICIS news]
Adds new biodiesel projects in Europe in table.
LONDON (ICIS news)--Spanish food group Sos Cuetara will invest €30-35m ($37.6m-28m) in a 200,000 tonnes/year biodiesel plant in ?xml:namespace>
?xml:namespace>
This would be the latest addition to the market as companies are racing to invest in new capacity ahead of a European Union mandate that all petroleum-based diesel fuel includes 5.75% biodiesel over the next four years.
The European Commission directive calls for the biofuels content of road transport fuels used in member states to rise to 5.75% by 2010 and 20% by 2020.
Below is a table of biodiesel projects reported by ICIS news over the last 12 months.
| Company | Location | Capacity (tonne/year) | Expected start-up |
| Abengoa Bioenergy/Cepsa | | 200,000 | - |
| Acciona Energie | | 200,000 | Q1 2009 |
| Activos | | 280,000 (combined) | Sep 2007 |
| Becco Biofuels | | 128,000 | early 2007 (full operation) |
| Biodiesel Rostock | | 200,000 | - |
| Bionor | | 550,000 | late 2008 |
| Biopetrol Industries | | 400,000 | Q3-2007 |
| Biopetrol Rotterdam | | 400,000 | Jul 2007 |
| Biovalue | | 70,000 | mid-2007 |
| Bunge Deutschland | | 100,000 | - |
| Bunge Iberica | | 200,000 ( | early 2007 |
| Cargill | Frankfurt/Hoecht, | 200,000 | - |
| Cepsa | | 200,000 | 2007 |
| Diester Industrie | | 250,000 | Q2 2007 |
| Diester Industrie | | 100,000 | Q3-2006 |
| Dosbio | | 200,000 | H2 2008 |
| | | 200,000 | 2008 |
| | | 200,000 | H1 2008 |
| Eco Petroleum | | 150,000 | Q4 2007 |
| Elstar | | Expansion + 100,000 | 2008 |
| Emerald Biodiesel Neubrandenburg | | 40,000 | - |
| Eolia Mistral/Entaban Ecoenereticas | | 450,000 | Q1 2008 ( |
| EOP Biodiesel | | Expansion: 32.5,000 to 132.5,000 | early 2007 |
| Greenergy | | 100,000 | Q4 2006 |
| | | 100,000 | Q3 2007 |
| | | 100,000 | Q4 2007 |
| Greenline | | 25,000 | Jan 2007 |
| Infinita Renovables | | 3 x 300,000 | 2008 |
| Neckermann-Renewables | Piesteritz, eastern | Over 200,000 | Dec 2006 |
| Neste | | 170,000 | mid-2007 |
| Neochim | | 200,000 | late October 2006 |
| Peter Cremer | | 200,000 | Q1-2007 |
| PKN Orlen | | Expansion + 100,000 | Q4 2006 |
| PKN Orlen | | 200,000 | 2009 |
| Repsol YPF/Acciona Energia | | 1m | 2007-2009 |
| Sos Cuetara | | 200,000 | late 2007 |
| Sudstarke | | 100,000 | - |
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
| ICIS news FREE TRIAL |
| Get access to breaking chemical news as it happens. |
| ICIS Global Petrochemical Index (IPEX) |
| ICIS Global Petrochemical Index (IPEX). Download the free tabular data and a chart of the historical index |