12 December 2006 12:11 [Source: ICIS news]
LONDON (ICIS news)--Ineos said on Monday that it plans to build a 500,000 tonne/year biodiesel plant in Antwerp, Belgium, for start-up in early 2009.
This would be the latest addition to the market as companies are racing to invest in new capacity ahead of a European Union mandate that all petroleum-based diesel fuel includes 5.75% biodiesel over the next four years.
The European Commission directive calls for the biofuels content of road transport fuels used in member states to rise to 5.75% by 2010 and 20% by 2020.
There was ongoing concern amongst biodiesel market sources in early December over soaring palm oil, soya oil and vegetable prices, leading to talk that biodiesel producers’ margins were being seriously squeezed, and that smaller producers could be pushed out of the market, according to global chemical market intelligence service ICIS pricing.
Some industry sources were sceptical as to whether the many biodiesel plants set to come onstream next year would materialise and, if so, whether they will genuinely produce at their announced capacity.
Below is a table of biodiesel plants reported currently under construction by ICIS news.
| Company | Location | Capacity (tonne/year) | Expected start-up |
| Acciona | 200,000 | Q1 2009 | |
| Acciona / Repsol YPF | 200,000 | Q4 2007 - Q1 2008 | |
| 200,000 | |||
| 100,000 | |||
| 400,000 | |||
| Activos | 40,000 | March 2007 | |
| 40,000 | |||
| 40,000 | |||
| 80,000 | September 2008 | ||
| 80,000 | |||
| Becco Biofuels | 128,000 | early 2007 | |
| Biodiesel Rostock | 200,000 | - | |
| Bionor | 550,000 | late 2008 | |
| Biopetrol Rotterdam | 400,000 | Jul 2007 | |
| Biovalue | 70,000 | mid-2007 | |
| Bunge Deutschland | 100,000 | - | |
| Bunge Iberica | 200,000 ( | early 2007 | |
| Cargill | 200,000 | - | |
| Cepsa | 200,000 | 2007 | |
| Cepsa/ Abengoa Bioenergy | 200,000 | - | |
| Daka Biodiesel | 55,000 | 2008 | |
| Diester Industrie | Le Meriot, France | 250,000 | 2007 |
| Montoir, France | 250,000 | 2007 | |
| | 250,000 | 2008 | |
| 250,000 | 2008 | ||
| 250,000 | 2008 | ||
| Dosbio | 200,000 | H2 2008 | |
| | 200,000 | 2008 | |
| 200,000 | H1 2008 | ||
| Eko Petroleum | 150,000 | Q4 2007 | |
| Elstar | 50,000 | Q1 2007 | |
| expansion to 150,000 | 2008 | ||
| Emerald Biodiesel Neubrandenburg | 40,000 | - | |
| Eolia Mistral/Entaban Ecoenereticas | Bilbao, Seville and Ferrol, Spain (3 plants) | 450,000 | Q1 2008 ( |
| EOP Biodiesel | expansion to 132,000 | early 2007 | |
| Greenergy | 100,000 | January 2007 | |
| 100,000 | August 2007 | ||
| 100,000 | Q4 2007 | ||
| Greenline | 25,000 | Jan 2007 | |
| Ineos | expansion to 220,000 | 2008 | |
| 500,000 | 2008 | ||
| 500,000 | early 2009 | ||
| Infinita Renovables | 3 x 300,000 | 2008 | |
| Neckermann-Renewables | over 200,000 | Dec 2006 | |
| Neste | 170,000 | mid-2007 | |
| 170,000 | late 2008 | ||
| Neochim | 200,000 | Q4 2006 | |
| PKN Orlen | expansion by 100,000 | Q4 2006 | |
| 200,000 | 2009 | ||
| Saria | 31,000 | Sept - 2007 | |
| Sos Cuetara | 200,000 | late 2007 | |
| Sudstarke | 100,000 | - |
(Additional reporting by Nicolette Allen)
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
|
ICIS Chemicals Confidential