25 May 2007 17:02 [Source: ICIS news]
LONDON (ICIS news)--Chemical players in
Growth continued strong and outpaced the stronger demand seen in other parts of the world.
Not surprisingly,
The ACC’s global index of production for chemicals expanded 4.7% in April, with above average growth from Africa and the
By contrast,
The hit to output was severe in the first few months of 2007, with growth losing most if not all its momentum. North American chemicals production growth excluding pharmaceuticals in March for instance was flat.
The global data shown here and in earlier reports are presented on a seasonally adjusted basis that the ACC says is comparable to that of the
The trade group says that production in the
Basic chemicals output fell with declines in inorganics, bulk petrochemicals, organic intermediates, plastic resins and synthetic rubber. Production was higher in pharmaceuticals and consumer products.
By contrast, European production output strengthened, particularly in the non-pharma businesses in March.
Production in Central and
Asia-Pacific growth excluding pharmaceuticals has been strong but not as strong in as in the final quarter of last year, despite spectacular growth from
A rebound in
The outlook for
The industry will remember April and smile but it can expect to be content a while longer.
| 12/06 | 01/07 | 02/07 | 03/07 | 04/07 | |
| World total – chemicals | 4.9 | 4.5 | 4.7 | 4.6 | 4.7 |
| | 3.5 | 1.7 | 1.5 | 1.3 | 1.5 |
| US | 3.7 | 1.8 | 1.6 | 1.2 | 1.1 |
| | 5.5 | 4.8 | 4.0 | 3.0 | 2.0 |
| | 0.2 | 0.1 | -01 | -0.9 | |
| | 3.4 | 3.4 | 3.6 | 3.7 | 4.3 |
| Central and Eastern | 3.8 | 3.7 | 4.3 | 5.5 | 6.5 |
| Africa and the Middle East | 9.2 | 9.2 | 7.8 | 6.3 | 5.6 |
| | 6.9 | 7.6 | 8.3 | 8.5 | 8.2 |
| | 0.7 | 0.2 | 0.3 | 0.6 | |
| Asia Pacific | 10.1 | 11.5 | 12.5 | 12.5 | |
| | 17.9 | 19.3 | 21.0 | 22.3 | |
| | 7.0 | 8.8 | 8.0 | 8.7 | |
| | 2.7 | 4.1 | 4.5 | 4.4 | |
| World total – chems excl pharmaceuticals | 4.6 | 4.1 | 4.4 | 4.8 | |
| | 3.1 | 0.2 | -0.2 | 0.0 | 0.6 |
| | 5.1 | 4.0 | 3.5 | 2.7 | |
| | 1.9 | 1.5 | 2.3 | 3.4 | |
| Central and Eastern | 3.5 | 4.2 | 5.3 | 7.1 | |
| Africa and the | 9.8 | 9.6 | 8.0 | 6.4 | |
| Asia-Pacific | 13.8 | 8.0 | 8.8 | 9.2 | |
| Pharmaceuticals | 5.9 | 6.3 | 5.8 | 3.9 |
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
|
ICIS Chemicals Confidential