02 July 2007 00:00 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Startup | Status |
| Akzo Nobel | |||||||
| Ho Chi Minh, Vietnam | wood coatings | - | - | - | - | end 2008 | P |
| Albemarle | |||||||
| Bergheim, Germany | Martinal aluminium trihydrate | (x)20,000 (by 15%) | - | - | - | end 2007 | U |
| Bacs-Bio-Etanol | |||||||
| Bacsalmas, Hungary | bioethanol | - | - | - | $85m | H2 2008 | P |
| BASF/Chongqing Chemical and Pharmaceutical Holding | |||||||
| Chongqing, western China | methyl di-p-phenylene (MDI) | 400,000 | - | - | - | 2010 | S |
| Bayer MaterialScience | |||||||
| Dormagen, Germany, or Antwerp, Belgium | polyether polyols | 60,000 | - | - | $54m | - | P |
| Caojing, China | polycarbonate (PC) | 100,000 | - | - | - | late 2008 | delayed |
| Braskem | |||||||
| Brazil | bio-based polyethylene (PE) | 200,000 | Braskem | - | - | 2009 | S |
| Brunner Mond | |||||||
| Northwich, UK | sodium bicarbonate | 50,000 | - | - | $20m | H1 2009 | P |
| Dow Chemical | |||||||
| Schkopau, Germany | solution styrene butadiene rubber (SBR) | 60,000 | - | - | - | H2 2008 | P |
| DuPont | |||||||
| New Johnsonville, Tennessee, US | titanium tetrachloride | 45,600 | - | - | $30m | mid-2008 | P |
| Eni | |||||||
| Livorno, Italy | biodiesel | - | Ecofining from UOP | - | - | 2009 | E |
| ExxonMobil Chemical | |||||||
| Pensacola, Florida, US | specialty elastomers | - | - | - | - | early 2008 | P |
| Petroflex | |||||||
| Rio de Janeiro, Brazil | Liquiflex polyols and elastomers | (x)9,000T | - | - | - | end 2009 | P |
| Potash Corp of Saskatchewan | |||||||
| Cory, Saskatchewan, Canada | potash | (x)1.2m 2mT | - | AMEC | $845m | 2010 | E |
| Trust Chemical Industries | |||||||
| Port Said, Egypt | ethylene dichloride (EDC) | 200,000 | - | - | - | 2009 | P |
| vinyl chloride monomer (VCM) | 400,000 | - | - | - | 2009 | P | |
| polyvinyl chloride (PVC) | 200,000 | - | - | - | 2009 | P |
Notes: *Capacity: figures given in tonne/year tonne/day are converted by multiplying by 330. (x) = expansion (T) = total capacity including expansion.
Startup: Dates given are for planned startup. H1 = 1st half year H2 = 2nd half year Q1 = 1st quarter Q2 = 2nd quarter Q3 = 3rd quarter Q4 = 4th quarter.
Status: S = study P = planned A = approval E = engineering U = under construction C = completed D = delayed
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Save 30% >> Renew >> My Account >> Register for online access >> |
| Top 100 |
|
Missed the Top 100 Chemical Companies issue? Click here to get a digital copy >> |
ICIS Chemicals Confidential