11 October 2007 14:48 [Source: ICIS news]
LONDON (ICIS news)--Plastics futures prices from the London Metal Exchange are given in the table below. Further details and comparisons with price data published earlier are available directly from the Exchange. The LME site requires free user log-in.
| Date: | Oct 11 | | | |
| | PP | | | |
| $ per tonne | Global | | | |
| Cash (B) | 1,290 | 1,316 | 1,570 | 1,290 |
| Cash (S) | 1,310 | 1,330 | 1,595 | 1,310 |
| Oct (B) | 1,290 | 1,315 | 1,570 | 1,290 |
| Oct (S) | 1,310 | 1,335 | 1,600 | 1,310 |
| Nov (B) | 1,290 | 1,320 | 1,580 | 1,290 |
| Nov (S) | 1,310 | 1,340 | 1,610 | 1,310 |
| | | | | |
| | LLDPE | | | |
| | Global | | | |
| Cash (B) | 1,255 | 1,300 | 1,430 | 1,255 |
| Cash (S) | 1,275 | 1,335 | 1,455 | 1,275 |
| Oct (B) | 1,255 | 1,300 | 1,430 | 1,255 |
| Oct (S) | 1,275 | 1,335 | 1,450 | 1,275 |
| Nov (B) | 1,255 | 1,300 | 1,430 | 1,255 |
| Nov (S) | 1,275 | 1,335 | 1,450 | 1,275 |
B = Buyers
S = Sellers
In physical markets, European naphtha spot indications reached levels as high as $730/tonne (€514/tonne) CIF (cost, insurance and freight) NWE (northwest Europe) due to ongoing crude strength, traders said on Thursday.
While market sources said that spot European chemical grade propylene (C3) prices were under downward pressure due to low buying interest from end users.
($1 = €0.71)
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
|
ICIS Chemicals Confidential