18 February 2008 09:48 [Source: ICIS news]
SHANGHAI (ICIS news)--China’s glacial acetic acid output in December 2007 went up 26% year on year to 161,000 tonnes, while total output for the year increased 13.2% to 1.63bn tonnes over 2006, a source from the China Petroleum and Chemical Industry Association (CPCIA) said on Monday.
The growing production was attributed to expanding capacities such as Celanese’s 600,000 tonne/year plant at Nanjing coming on stream in April 2007.
Methanol registered an annual increase of 41.9% of output to 10.76bn tonnes in 2007 due to brisk downstream demand last year. Traders were bullish that prices would continue to climb.
In December 2007, caprolactam output was up 20.8% compared with the same month a year ago as larger manufacturers ran normal operations.
For the full year, caprolactam output was 3% higher than 2006 thanks to good demand but turnarounds and shutdowns had somewhat limited the upside.
China petrochemical output, 2007
| Products | Dec-07 | Jan-Dec 2007 | ||
| Output (‘000 tonnes) | % change* | Output (‘000 tonnes) | % change* | |
| Inorganic chemicals | ||||
| Sulphuric acid | 4,460 | 7.6 | 53,907 | 12.1 |
| Nitric acid | 163 | -6.5 | 2,009 | 13.1 |
| Hydrochloric acid | 702 | 6.5 | 7,476 | 5.2 |
| Caustic soda | 1,610 | 13.5 | 17,593 | 17.0 |
| Calcium carbide | 1,345 | 8.9 | 14,819 | 18.4 |
| Organic chemicals | ||||
| Ethylene | 889 | 0.4 | 10,477 | 12.6 |
| Benzene | 351 | 7.7 | 4,058 | 16.7 |
| Methanol | 933 | 18.5 | 10,764 | 41.9 |
| Glacial acetic acid | 161 | 26 | 1,628 | 13.2 |
| Synthetic material | ||||
| Synthetic resin and co-polymer | 2,760 | 12.4 | 30,736 | 18.5 |
| - Polyvinyl chloride | 880 | 17.9 | 9,717 | 19.8 |
| - Polyethylene | 582 | 3.2 | 6,925 | 16.1 |
| - Polypropylene | 655 | 15 | 7,127 | 21.7 |
| Polybutadiene rubber | 40 | 0.8 | 438 | -3.2 |
| Caprolactam | 27 | 20.8 | 299 | 3.0 |
| Polyester | 939 | 19.2 | 10,244 | 19.5 |
| Chemical fibre | 2,197 | 6.4 | 23,889 | 18.0 |
| - Polyamide fibre | 79 | -4.0 | 951 | 14.9 |
| - Polyester fibre | 1,797 | 8.3 | 19,177 | 18.8 |
| - Acrylic fibre | 60 | -13.7 | 822 | 0.7 |
| - PP fibre | 21 | -35.3 | 225 | -8.8 |
| Fertilizer | 5,131 | -3.8 | 56,961 | 10.2 |
| Plastic products | 3,229 | 8.8 | 33,023 | 14.5 |
Judith Wang contributed to this article
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
|
ICIS Chemicals Confidential