07 April 2008 00:00 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Start-up | Status |
| Atyrau Refinery | |||||||
| Atyrau, Kazakhstan | paraxylene (PX) | 500,000 | - | - | part of $790m | 2012 | P |
| benzene | 130,000 | - | - | part of $790m | 2012 | P | |
| BASF | |||||||
| General Lagos, Santa Fe, Argentina | expandable polystyrene (EPS) | (x)44% 19,000T | - | - | - | 2009 | S |
| Evonik Industries/JSC Sibur Holding | |||||||
| propylene oxide (PO) | - | Evonik, Uhde | - | - | - | S | |
| hydrogen peroxide | - | - | - | - | - | S | |
| Gujarat Narmada Valley Fertilizers Co. | |||||||
| Bharuch, Gujarat, India | ammonia | (x)144,000 630,000T | natural gas feedstock (replacing fuel oil) | - | part of $737m | - | P |
| urea | (x)102,000 750,000T | - | - | part of $737m | - | P | |
| ammonium nitro phosphate | (x)117,000 288,000T | - | - | part of $737m | - | P | |
| nitrogen, phosphate and potash complex fertilizers | 396,000 | - | - | part of $737m | - | P | |
| calcium ammonium nitrate | (x)99,000 270,000T | - | - | part of $737m | - | P | |
| ammonium nitrate melt | (x)135,400 193,000T | - | - | part of $737m | - | P | |
| calcium carbonate | (x)89,300 161,300T | - | - | part of $737m | - | P | |
| Idemitsu Kosan/Kuwait Petroleum International/Mitsui Chemicals | |||||||
| Nghi Son, Vietnam | refinery | 200,000 bbl/day | - | - | part of $5.8bn | end 2013 | S |
| polypropylene (PP) | 350,000 | - | - | part of $5.8bn | - | S | |
| benzene | 150,000 | - | - | part of $5.8bn | - | S | |
| PX | 480,000 | - | - | part of $5.8bn | - | S | |
| toluene | - | - | - | part of $5.8bn | - | S | |
| INEOS Olefins | |||||||
| Rafnes, Norway | ethylene | (x)400,000 1mT | - | - | - | 2013 | S |
| LyondellBasell | |||||||
| Trinidad and Tobago | propylene | - | methanol-to-propylene | - | - | - | S |
| PP | - | - | - | - | - | S | |
| SABIC | |||||||
| Teesside, UK | polyethylene (PE) | 400,000 | - | - | $100m | Q4 2008 | U |
| Schekinoazot | |||||||
| Tula, Russia | methanol | 450,000 (replacing 370,000 plant) | Haldor Topsoe | - | €143m | - | S |
| Tiwest | |||||||
| Kwinana, Australia | titanium dioxide | 36% 150,000T | - | - | $93m | eary 2010 | A |
| Tosoh | |||||||
| Nanyo, Yamaguchi, Japan | ethylene amine (EA) | 26,000 | - | - | part of $201m | March 2010 | P |
| EA | 10,000 | - | - | part of $201m | March 2012 | P | |
Notes: *Capacity: figures given in tonnes/year tonnes/day are converted by multiplying by 330. (x) = expansion T = total capacity including expansion.
Start-up: Dates given are for planned start-up. H1 = 1st half year H2 = 2nd half year Q1 = 1st quarter Q2 = 2nd quarter Q3 = 3rd quarter Q4 = 4th quarter.
Status: S = study P = planned A = approval E = engineering U = under construction C = completed D = delayed.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Try 6 Risk-Free Issues! Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|