17 June 2009 11:57 [Source: ICIS news]
(recasts lead, adds table detailing different levies on each company from official documents)
SINGAPORE (ICIS news)--India’s Anti-Dumping Authority (ADA) has recommended levying company-specific duties ranging from $44.4/tonne (€31.97/tonne) to $1,033.65/tonne on polypropylene imports from Saudi Arabia, Oman and Singapore, based on official documents obtained by ICIS news on Wednesday.
In its preliminary report dated 15 June submitted to the Ministry of Finance, ?xml:namespace>
For instance,
But in the case of petrochemical giant ExxonMobil Chemical Asia Pacific,
The application was supported by Haldia Petrochemicals Limited (HPL), the only other domestic PP producer in
The ADD tariff would be applicable to homo-polymers of propylene and copolymers of propylene and ethylene.
($1 = €0.72)
| Sr. No | Country of Origin | Country of Exports | Producer | Exporter | Duty Amount/tonne | |
| 1 | | | | | Nil | |
| 2 | | | Any combination other than as specified at Sr. No.1 | $977.67 | ||
| 3 | | Any other than | Any | Any | $977.67 | |
| 4 | Any country other than countries attracting Anti-dumping duty | | Any | Any | $977.67 | |
| 5 | | | Advanced Polypropylene Co. | Advanced Polypropylene Co. | $440.48 | |
| 6 | | | Saudi Polyolefins Company | National Petrochemical Industrialization Marketing company/ Basell Polyolefins company | Nil | |
| 7. | | | Any combination other than as specified at Sr. No.5 and 6 | $820.55 | ||
| 8. | | Any other than | Any | Any | $820.55 | |
| 9. | Any country other than countries attracting Anti-dumping duty | | Any | Any | $820.55 | |
| 10. | | | The Polyolefin Company ( | Sumitomo Corporation | $81.20 | |
| 11. | | | The Polyolefin Company ( | | $119.32 | |
| 12. | | | The Polyolefin Company ( | Marubeni Chemical | Nil | |
| 13. | | | The Polyolefin Company ( | Itochu Plastics Pte. Ltd. | $472.29 | |
| 14. | | | Exxon Mobil Chemical | Exxon Mobil Chemical | $44.43 | |
| 15. | | | Exxon Mobil Chemical Asia Pacific, | Mitsubishi Chemical | Nil | |
| 16. | | | Any combination other than as specified at Sr. nos.10-15. | $1,033.65 | ||
| 17. | | Any other than | Any | Any | $1,033.65 | |
| 18. | Any country other than countries attracting Anti-dumping duty | | Any | Any | $1,033.65 | |
Source: India Ministry of Commerce and Industry
With additional reporting by Naresh Minocha and Prema Viswanathan
To discuss issues facing the chemical industry go to ICIS connect
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
| ICIS news FREE TRIAL |
| Get access to breaking chemical news as it happens. |
| ICIS Global Petrochemical Index (IPEX) |
| ICIS Global Petrochemical Index (IPEX). Download the free tabular data and a chart of the historical index |