31 August 2009 00:00 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Start-up | Status |
| China National Offshore Corp. | |||||||
| Dongying Port Economic Development Zone, Shandong, China | refinery | 12m | - | - | part of $6.58bn | 2016-2020 | S |
| ethylene | 1m | - | - | part of $6.58bn | 2016-2020 | S | |
| Chongqing Jian-Feng Industrial Group | |||||||
| Fuling, Chongqing, China | 1,4-butanediol (BDO) | 54,500 | INVISTA | INVISTA (engineering services) | part of $300m | - | E |
| polytetramethylene ether glycol | 42,000 | INVISTA | INVISTA | part of $300m | - | E | |
| DuPont | |||||||
| Louisville, Kentucky, and Fayetteville, North Carolina, US | monomer and resins used to produce Tedlar photovoltaics | (x) more than 50% | - | - | $120m | mid-2010 | P |
| Fujian Refining and Petrochemical | |||||||
| Quanzhou, China | ethylene | 800,000 | steam cracker | - | - | end August/September | D |
| high density polyethylene (HDPE) | 400,000 | - | - | - | end August/September | D | |
| linear low density polyethylene (LLDPE) | 400,000 | - | - | - | end August/September | D | |
| polypropylene (PP) | 400,000 | - | - | - | trials ongoing | C | |
| Gansu Yinguang Chemical Industry | |||||||
| Baiyin, Gansu, China | polyvinyl chloride (PVC) | 120,000 | carbide-based | - | part of $63m | 2010 | U |
| Huaxiang Chlor-Alkali | |||||||
| Liaocheng, Shandong, China | epichlorohydrin (ECH) | 30,000 | - | - | - | September '09 | D |
| Jiangsu Hailun Chemical | |||||||
| Jiangyin, Jiangsu, China | purified terephthalic acid (PTA) | 600,000 | - | - | $365m | H2 2011 | P |
| Jilin Connell Chemical/Anhui Huainan Chemical | |||||||
| Jilin, China | nitric acid | 180,000 | - | - | part of $44m | mid-2010 | U |
| ammonia | 120,000 | - | - | part of $44m | mid-2010 | U | |
| Liuguo Chemical | |||||||
| Tongling, Anhui, China | ammonia | 280,000 | - | - | $278m | H2 2011 | P |
| Sasol | |||||||
| Sasolburg, South Africa | methyl isobutyl ketone (MIBK) | (x)100%; 60,000T | - | - | - | December '09 | D |
| Various unnamed companies | |||||||
| Dongying Port Economic Development Zone, Shandong, China | ethylene | 90,000 | - | - | - | by 2014 | P |
| propylene | 200,000 | - | - | - | by 2014 | P | |
| styrene monomer (SM) | 200,000 | - | - | - | by 2014 | P | |
| acrylonitrile (ACN) | 100,000 | - | - | - | by 2014 | P | |
| phenol/acetone | 240,000 | - | - | - | by 2014 | P | |
| nitrile rubber | 50,000 | - | - | - | by 2014 | P | |
| methyl methacrylate (MMA) | 40,000 | - | - | - | by 2014 | P | |
| styrene-butadiene-styrene (SBS) | 100,000 | - | - | - | by 2014 | P | |
| polystyrene (PS) | 100,000 | - | - | - | by 2014 | P | |
| bisphenol A (BPA) | 160,000 | - | - | - | by 2014 | P | |
| epoxy resin | 100,000 | - | - | - | by 2014 | P | |
| polycarbonate (PC) | 100,000 | - | - | - | by 2014 | P | |
Notes: *Capacity: figures given in tonnes/year; tonnes/day are converted by multiplying by 330. (x) = expansion; T = total capacity including expansion.
Start-up: Dates given are for planned start-up. H1 = 1st half year; H2 = 2nd half year; Q1 = 1st quarter; Q2 = 2nd quarter; Q3 = 3rd quarter; Q4 = 4th quarter.
Status: S = study; P = planned; A = approval; E = engineering; U = under construction; C = completed; D = delayed.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|