25 January 2010 00:00 [Source: ICB]
| NEW PROJECTS | ||||||||
| Company | Location | Product | Capacity* | Process | Contractor | Cost | Start-up | Status |
| Arvand Petrochemical | Assaluyeh, Iran | polyvinyl chloride (PVC) | 340,000 | - | - | - | - | D |
| ethylene dichloride (EDC) | 340,000 | - | - | - | - | D | ||
| vinyl chloride monomer (VCM) | 340,000 | - | - | - | - | D | ||
| caustic soda | 635,000 | - | - | - | - | D | ||
| BASF | Ludwigshafen, Germany | Trilon M methylglycine diacetic acid | - | - | - | - | January 2010 | C |
| CNOOC & Shell Petrochemicals | Daya Bay, Huizhou, Guangdong, China | ethylene | (x)200,000; 1mT | - | - | - | June 2010 | P |
| polyolefins: low density polyethylene (LDPE), high density polyethylene (HDPE), linear low density polyethylene (LLDPE) and polypropylene (PP) | (x)20% | - | - | - | June 2010 | P | ||
| DuPont | Circleville, Ohio, US | Tedlar films used in photovoltaic backsheets | - | - | - | $175m (in addition to $120m, announced August) | September 2011 | P |
| GD Younglight Energy and Chemical | Ningxia Ningdong Energy and Chemical base, Ningxia, China | coal-based poly-generation | 1.2m | - | - | part of $1.42bn | 2012 | P |
| acetic acid | 300,000 | - | - | part of $1.42bn | 2012 | P | ||
| vinyl acetate monomer (VAM) | 300,000 | - | - | part of $1.42bn | 2012 | P | ||
| polyvinyl acetate (PVA) | 100,000 | - | - | part of $1.42bn | 2012 | P | ||
| 1,4-butanediol (BDO) | 100,000 | - | - | part of $1.42bn | 2012 | P | ||
| Honam Petrochemical | Yeosu, South Korea | ethylene | (x)250,000; 1mT | - | - | - | Q3 2012 | P |
| HDPE | (x)210,000; 580,000T | - | - | - | Q3 2012 | P | ||
| Jiaxing Petrochemical | Jiaxing, Zhejiang, China | purified terephthalic acid (PTA) | 800,000 | - | - | part of $445m | 2012 | P |
| LANXESS | Singapore | butyl rubber | 100,000 | - | - | €400m | 2013 | P |
| Mitsubishi Chemical | Haldia, West Bengal, India | PTA | 800,000 | - | - | - | January 2010 | C |
| Morvarid Petrochemical | Assaluyeh, Iran | ethylene | 500,000 | - | - | - | - | D |
| PolymerLatex | Pasir Gudang, Johor, Malaysia | acrylonitrile butadiene rubber | 100,000 | - | - | - | - | C |
| Praxair | Memphis, Tennessee, US | air separation | 450 tons/day | - | - | - | - | P |
| Sinopec-SABIC Tianjin Petrochemical | Tianjin, China | ethylene | 1m | - | - | - | January 2010 | C |
| Zhenhai Refining & Chemical | Ningbo, Zhejiang, China | PE | 450,000 | - | - | - | March 2010 | C |
| PP | 300,000 | - | - | - | March 2010 | C | ||
| ethylene | 1m | - | - | - | March 2010 | C | ||
| monoethylene glycol (MEG) | 650,000 | - | - | - | March 2010 | C | ||
| aromatics | 500,000 | - | - | - | April 2010 | C | ||
| Zhenhai Refining and Chemical/LyondellBasell Industries | Ningbo, Zhejiang, China | propylene oxide (PO) | 285,000 | LyondellBasell | - | - | March 2010 | C |
| styrene monomer (SM) | 620,000 | - | - | - | March 2010 | C | ||
| PERMANENT PLANT SHUTDOWNS | |||||||
| Company | Location | Product | Capacity, kt | Process | Contractor | Cost | Shutdown |
| Showa Denko K.K. | Kawasaki, Kanagawa, Japan | hydrofluorocarbon (HFC) | 10,000 | - | - | - | January 2010 |
Notes: *Capacity: figures given in tonnes/year; tonnes/day are converted by multiplying by 330. (x) = expansion; T = total capacity including expansion.
Start-up: Dates given are for planned start-up. H1 = 1st half year; H2 = 2nd half year; Q1 = 1st quarter; Q2 = 2nd quarter; Q3 = 3rd quarter; Q4 = 4th quarter.
Status: S = study; P = planned; A = approval; E = engineering; U = under construction; C = completed; D = delayed.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|