25 January 2010 00:00 [Source: ICB]
Correction: In the table titled "Contract bulk chemical prices," please note that the European methanol price should read €235/tonne for Q1, instead of €245/tonne. A corrected story follows.
SPOT BULK CHEMICAL PRICES (* DENOTES NOMINAL RANGE)
| Asia | Europe | US | ||||
| $/tonne | Change | $/tonne | Change | cents/lb | Change | |
| Naphtha | 750-754 CFR Japan* | +2 | 696-706 CIF * | -19 | 196.5-197.75/gal DEL * | -5.25 |
| Ethylene | 1,300-1,330 CFR NEA* | +50 | 1,160-1,210 CIF* | -25 | 43-44 DEL | -0.38 |
| Propylene 1 | 1,240-1,260 CFR NEA * | -5 | €850-860 CIF * | +15 | 54-55 * | nc |
| Butadiene | 1,880-1,920 CFR NEA * | +125 | 1,350-1,380 FOB* | nc | 63-66 CIF * | nc |
| Benzene | 1,045-1,055 FOB Korea | +15 | 1,070-1,090 CIF | -22.50 | $3.70-3.72/gal FOB HTC * | -0.09 |
| Toluene | 940-950 FOB Korea* | +20 | 870-890 FOB * | -15 | $2.65-2.75/gal FOB * | -0.10 |
| Xylene 4 | 940-950 FOB Korea * | -15 | 880 910 FOB * | nc | $2.97-3.03/gal FOB HTC * | -0.08 |
| Paraxylene | 1,105-1,115 CFR Taiwan * | -15 | 1,025-1,045 FOB* | -5 | 48.08-49.21 FOB * | -1.82 |
| Orthoxylene | 1,140-1,150 CFR NEA * | +5 | 950-1,000 FOB * | nc | 47-49 FOB* | nc |
| Styrene | 1,320-1,330 FOB Korea * | +25 | 1,265-1,280 FOB * | -17.50 | 58-59.5 FOB USG * | -0.75 |
| Methanol | 330-340 CFR China * | +20 | €210-217 FOB * | +4.50 | 95-98/gal FOB * | +0.5 |
| MTBE | 820-840 FOB Singapore * | +2.50 | 826-827 FOB * | +31 | $2.30-2.35/gal FOB USG* | nc |
| Ammonia | 345-350 CFR Taiwan | nc | 275-280 FOB Yuzhny * | +10 | $300-305/tonne CFR USG | -1.50 |
| Phenol | 1,350-1,400 CFR CMP * | nc | €1,189-1,239 FD * | nc | 57-59 FOB * | +2 |
CONTRACT BULK CHEMICAL PRICES
| Europe | US | |
| €/tonne | cents/lb | |
| Ethylene | 870 Jan | 43 Dec |
| Propylene 1 | 790 Jan | 57 Jan |
| Butadiene | 950 Q1 | 63 Jan |
| Benzene | 759 Jan | $3.55 Jan |
| Toluene | $855-870 Jan | - |
| Xylene | - | $2.95/gal Jan |
| Paraxylene | 800 Jan | 53.75 Jan |
| Orthoxylene | 690 Jan | 48 Jan |
| Styrene 3 | 1,018 Jan | 58.98-61.48 Dec |
| Methanol | 235 Q1 | 108-110 cents/gal Jan |
| Ammonia | - | $300/tonne Jan |
| Ethylene glycol | - | 37-40 Dec |
| Ethanol | 61-64/HLT | $3.20-3.30/gal Jan |
Prices contained in this magazine are gathered by ICIS pricing through consultation with producers, consumers and traders across Asia, Europe and the US. They are intended as a guide to price levels of recent business and reflect medium-to-large tonnage sales. ICIS Chemical Business and ICIS pricing accept no liability for commercial decisions that are based on the market information/prices reported in this magazine.
Abbreviations used are FOB (free on board), CIF (cost, insurance and freight), FCA (free carrier), CFR (cost and freight), DEL (delivered).
European contract prices are quoted on a free-delivered basis (FD), unless otherwise stated.
Initial, but unfixed, negotiating range is indicated (*), na = not applicable, nc = no change, + initial settlement. 1 = polymer grade, 2 = solvent grade, 3 = barge price, 4 = isomer grade
Spot prices in this issue are based on information that was available on January 21, 2010. Dollar prices are based on rates of exchange on January 18, 2010. $1=€0.696; $1=£0.615; €1=£0.884
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|