03 January 2011 00:00 [Source: ICB]
Correction: In the table headlined: "New projects, December 7-13, 2010," in the 12th row, please read: "Company: Evonik Industries; Location: Asia," instead of ""Company: Evonik Industries; Location: Germany." A corrected story follows:
| NEW PROJECTS | ||||||||
| Company | Location | Product | Capacity* | Process | Contractor | Cost | Start-up | Status |
| Americhem | North Carolina, US | color & additives | - | - | - | $22.6m | - | P |
| Ashland | Nanjing, China | hydroxyethylcellulose (HEC) | 10,000 | - | - | $90m | 4 November 2010 | C |
| HEC | 10,000 | - | - | - | - | P | ||
| Baling Petrochemical | Yueyang, China | styrene-isoprene-styrene (SIS) copolymer | 40,000 | - | - | part of $74m | January 2012 | U |
| styrene-ethylene-butadiene-styrene copolymer | 20,000 | - | - | part of $74m | January 2012 | U | ||
| Bayer | Shanghai | methyl di-p-phenylene isocyanate (MDI) | (x)650,000; 1mT | - | - | part of $1.33bn | 2016 | P |
| polycarbonate (PC) | (x)300,000; 500,000T | - | - | part of $1.33bn | 2016 | P | ||
| Bayer Healthcare | Wuppertal, Germany | biologicals | - | - | - | $46m | late 2012 | U |
| Bayer MaterialScience | Caojing, Shanghai, China | toluene di-isocyanate (TDI) | 250,000 | gas-phase phosgenation technology | - | - | mid-2011 | U |
| Dow Electronic Materials | Zhangjiagang, Jiangsu, China | electronics chemicals | - | - | - | - | late 2011 | U |
| East Hope Group | Chongqing | methanol | 300,000 | - | - | - | Dec 2010 | C |
| Evonik Industries | Asia | isophorone & isophorone diamine | - | - | - | - | 2013 | P |
| GAIL | Pata, India | ethylene | 450,000 | - | Shaw Group - technology and engineering services | - | - | P |
| Hanbang Petrochemical | Jiangyin, Jiangsu, China | purified terephthalic acid (PTA) | 600,000 | - | - | - | Dec 2010 | U |
| Israel Chemicals Ltd. | Lawrence, Kansas, US | sodium hexametaphosphate | (x) | - | - | - | late 2011 | P |
| Jiangsu GPRO | Nanjing, China | polyols | (x)50,000; 150,000T | - | - | - | end 2011/early 2012 | U |
| Kukdo Chemical | Kunshan, Jiangsu, China | polyether polyols | (x)12,000; 52,000T | - | - | - | Oct 2011 | U |
| LANXESS | Changzhou, Jiangsu, China | leather chemicals | 50,000 | - | - | - | H1 2013 | P |
| Nippon Nyukazai | Kashmina, Ibaraki, Japan | butyl glycol ether | 30,000 | - | - | - | Q1 2011 | U |
| Olin | Charleston, Tennessee, US | converting from chlor-alkali to caustic soda and potassium hydroxide | 200,000 | converting from mercury cell to membrane technology | - | $160m | end 2012 | P |
| Shell (China) | Wuxi | lubricants | 300,000 | - | - | - | - | P |
| lubricating grease | 6,000 | - | - | - | - | P | ||
| Wacker Chemie | Cleveland, Tennessee, US | polysilicon | 15,000 | - | - | $1.40bn | end 2013 | P |
| Xinjiang Markor Chemical | Xinjiang, China | butanediol (BDO) | 100,000 | - | Chenogda - engineering | - | mid-2013 | U |
Notes: *Capacity: figures given in tonnes/year; tonnes/day are converted by multiplying by 330. (x) = expansion; T = total capacity including expansion.
Start-up: Dates given are for planned start-up. H1 = 1st half year; H2 = 2nd half year; Q1 = 1st quarter; Q2 = 2nd quarter; Q3 = 3rd quarter; Q4 = 4th quarter.
Status: S = study; P = planned; A = approval; E = engineering; U = under construction; C = completed; D = delayed.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|