14 February 2011 00:00 [Source: ICB]
| NEW PROJECTS | ||||||||
| Company | Location | Product | Capacity* | Process | Contractor | Cost | Start-up | Status |
| AkzoNobel | Hoskote, Bangalore, India | coil and specialty plastic coatings | 18m liters/year | - | - | - | February 2011 | C |
| BASF | Ludwigshafen, Germany | Ecoflex biodegradable plastics | (x)60,000; 74,000T | - | - | - | January 2011 | C |
| Ecovio biodegradable plastics | (x); 15,000T | - | - | - | - | C | ||
| Chevron | Pascagoula, Mississippi, US | base oils | 25,000bbl/day | - | - | $1.4bn | end 2013 | P |
| Chongqing Jian Feng Chemical | China | 1,4-butanediol (BDO) | 60,000 | - | - | part of $410m | 2014 | P |
| polytetramethylene ether glycol (PTMEG) | 46,000 | - | - | part of $410m | 2014 | P | ||
| acetylene | 22,000 | - | - | part of $410m | 2014 | P | ||
| methanol | 60,000 | - | - | part of $410m | 2014 | P | ||
| formaldehyde | 135,000 | - | - | part of $410m | 2014 | P | ||
| Comar Chemicals | Muttenz, Switzerland (Clariant site) | organometallic catalysts and nanoparticle chemicals | - | - | - | - | 2011 | P |
| Dow Chemical/Saudi Aramco | Al-Jubail, Saudi Arabia | petrochemicals | - | - | - | - | - | S |
| GRI Group | Liege, Belgium and Manchester, UK | surfactants and other products | (x) | - | - | - | - | P |
| Koksan PET Packing Industry | Gaziantep, Turkey | polyethylene terephthalate (PET) | two lines totaling 432,000 | - | Uhde Inventa-Fischer | - | first line: Q3 2012 | E |
| LANXESS | Jhagadia, Gujarat, India (relocating from Madurai, Tamil Nadu, India) | leather chemicals and material protection products | relocation and upgrade | - | - | $81m invested to date | end 2011 | P |
| Loyal Group | Xinjiang, China | expandable polystyrene (EPS) | 100,000 | - | - | - | May 2011 | U |
| Panjin, Liaoning, China | EPS | 150,000 | - | - | - | - | P | |
| Zhejiang, China | EPS | (x)200,000; 380,000T | - | - | - | 2012 | P | |
| Omsk regional government | Omsk, western Siberia, Russia | polypropylene (PP) | 180,000 | - | Tecnimont (in partnership with Titan Group) | $169m | Q3 2011 | D |
| Saudi Aramco Lubricating Oil Refining | Yanbu, Saudi Arabia | base oils | - | - | Jacobs: front-end engineering and design (FEED) | $1bn | - | E |
| Saudi Kayan Petrochemical/Saudi Acrylic Acid Co./Saudi Aramco/Dow Chemical | Al-Jubail, Saudi Arabia | n-butanol | 330,000 | - | - | $480m | H2 2014 | P |
| Segetis | US upper midwest | solvent and non-phthalate plasticizer products | (x) | - | - | - | mid 2011 | P |
| Sibur-Khimprom | Perm, Urals, Russia | EPS | 50,000 | - | - | - | 2012 | U |
| Zachem | Bydgoszcz, Poland | toluene di-isocyanate (TDI) | (x)15,000; 90,000T | - | - | $11.3m | 2013 | P |
| PERMANENT PLANT SHUTDOWNS | |||||||
| Company | Location | Product | Capacity | Process | Contractor | Cost | Shutdown |
| Dow Chemical | Freeport, Texas, US | vinyl chloride (monomer) (VCM) | - | - | - | - | - |
Notes: *Capacity: figures given in tonnes/year; tonnes/day are converted by multiplying by 330. (x) = expansion; T = total capacity including expansion.
Start-up: Dates given are for planned start-up. H1 = 1st half year; H2 = 2nd half year; Q1 = 1st quarter; Q2 = 2nd quarter; Q3 = 3rd quarter; Q4 = 4th quarter.
Status: S = study; P = planned; A = approval; E = engineering; U = under construction; C = completed; D = delayed.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|