These chemical prices are list, unless otherwise specified. These listings are based on pricing information obtained from suppliers. Posted prices do not necessarily represent levels at which transactions may have actually occurred, nor do they represent bid or asked prices. Price ranges, as indicated by the two columns, may represent quotations from different suppliers, as well as differences in quantity, quality and location. Although prices are reported as accurately as possible, they do not carry any guarantees. The prices are intended as a benchmark for CMR readers and are not to be used as a basis for negotiations between producers and customers.
| A |
| Acetaldehyde, 99% bulk, Zone 1, frt.alld. | lb. | .455 | - |
| Acetic acid, tech. tanks, dlvd. E. | lb. | .455 | .485 |
| Acetic anhydride tanks, dlvd. E. | lb. | .48 | .51 |
| Acetone, MMA grade, tanks, dlvd. | lb. | .235 | - |
| non-MMA grade, dlvd. | lb. | .35 | .39 |
| Acetonitrile bulk, frt. equalized | lb. | .65 | .75 |
| Acetylsalicyclic acid (Aspirin), USP, cryst., powd. 250-lb. dms, c.l., f.o.b. | lb. | 3.70 | - |
| Acetylsalicylcic acid (Aspirin), 90% granulation, white 250-lb. dms., c.l., f.o.b. | lb. | 3.90 | - |
| Acetyltributyl citrate bulk, f.o.b. works | lb. | 1.67 | - |
| Acetyltriethyl citrate bulk, f.o.b. works | lb | 2.60 | - |
| Acrylamide, 50% soln., 100% basis, tanks, works | lb. | 1.76 | 1.86 |
| Acrylic acid, glacial, reg. tanks, dlvd. | lb. | .82 | .85 |
| Acrylonitrile, tanks, works | lb. | .34 | .38 |
| Acrylonitrile-butadiene-styrene resin, pipe grade, nat. bulk, t.l., dlvd. | lb. | .75 | .80 |
| high-impact, nat. bgs., t.l., dlvd. | lb. | .90 | .95 |
| medium-impact, nat. bgs., t.l.,dlvd. | lb. | .85 | .90 |
| low-impact, nat. bgs., t.l., dlvd. | lb. | .80 | .85 |
| Adipic acid, resin grade bulk, hopper cars, frt. equald. | lb. | .625 | .725 |
| bgs., t.l., c.l, frt. equald | lb. | .775 | - |
| Alkali blue, dry dms., dlvd. | lb. | 8.15 | 8.25 |
| Alumina, metalurgical grade, bulk, spot | metric ton | 425.00 | 440.00 |
| Aluminum chloride, anhydrous, anhyd. bulk, bins, 600 lb. drms, c.l., t.l., works, frt. equald. | lb | .85 | .90 |
| Aluminum fluoride bulk, 100 bgs.c.l., t.l.,l.t.l, bulk, 100 bgs. c.l., t.l., works | metric ton | 825.00 | 1408.00 |
| Aluminum stearate ture, c.l. | lb. | 1.30 | 2.08 |
| Aluminum sulfate, coml., grd. 50-lb. bgs., c.l., works, frt. equald., 17% Al2O3, E. and Gulf Coasts | ton | 265.00 | 284.00 |
| 50-lb. bgs., c.l., works, frt. equald., 17% Al2O3 , West Coast | ton | 295.00 | 320.00 |
| liq. tanks, c.l., works, frt. equald., 17% Al2O3, N.E. | ton | 160.00 | 193.00 |
| iron-free, dry 100-lb. bgs., c.l., works, frt. equald., 17% Al2O3 | ton | 265.00 | 268.00 |
| iron-free, liq. tanks, works, frt. equald., 17% Al2O3 | ton | 284.00 | - |
| Aminoacetic acid, USP, dms., 20,000 lbs., f.o.b. works | lb | 2.73 | - |
| Aminoethyl ethanolamine tanks, frt. collect | lb. | 1.37 | - |
| Aminosalicylic acid, USP 1000 kilos ormore | kilo | 126.48 | - |
| Ammonia, anhyd., fertilizer grade, barges, Tampa | metric ton | 250.00 | 260.00 |
| anhyd., fertilizer grade, barges,La. Gulf, spot | short ton | 284.00 | 289.00 |
| Ammonium lauryl sulfate t.l., dms., f.o.b. works | lb. | .5725 | - |
| Ammonium nitrate, dom., fertilizer grade, 33.5% N bulk, S.E. dlvd. | ton | 169.00 | 175.00 |
| Ammonium phosphate (diammonium phosphate), fert. grade, min. 18% N, 20% P, bulk, c.l., spot, f.o.b. Tampa works | metric ton | 215.00 | 220.00 |
| Ammonium phosphate (monoammonium phosphate), fert. grade, min. 13% N. 52% P. bulk, c.l., spot, f.o.b. Fla. works | ton | 179.00 | 184.00 |
| Ammonium sulfate,Pacific Northwest, bulk, works | shor ton | 140.00 | 152.00 |
| MidCorn Belt, bulk, works, | short ton | 135.00 | 144.00 |
| Aniline tanks, f.o.b. | lb. | .37 | .39 |
| Antimony oxide, high tint bgs., c.l., frt. alld E. of Rockies | lb. | 1.26 | 1.70 |
| Arabic gum, NF, powd. bbls. | lb. | 1.85 | 1.90 |
| spray dried bgs. | lb. | 1.85 | 1.90 |
| cleaned Kordofan tears bgs. | lb. | 1.90 | 2.00 |
| B |
| Barium stearate bulk, t.l., f.o.b. dest. | lb. | 1.10 | 1.47 |
| Beeswax, refd., white, slabs 25 lbs. or more, fob, IL | lb. | 3.59 | 4.00 |
| Beeswax, crude, t.l., f.o.b., port . | lb. | 1.05 | 1.40 |
| Beeswax, refd., yellow, slabs 25 lbs. or more, fob, IL | lb. | 3.10 | 3.60 |
| Bentonite, dom. bags, f.o.b. works | lb. | .09 | - |
| Park, Tex. barges, f.o.b. Benzene, indust. or nitration, Deer | gal. | 1.98 | - |
| Houston district, spot barge, f.o.b. | gal. | 2.05 | - |
| Benzoic acid, USP, cryst. dms., ton lots, c.l., t.l., f.o.b. works | lb. | 1.86 | - |
| Benzoyl peroxide, regular gran., regular gran. 70-78% 10,000-lb. lots, bgs., works, frt. equald. | lb. | 3.50 | - |
| Benzoyl peroxide, paste, paste 50-55% formulations dms., pails, frt. equald | lb. | 5.38 | - |
| Bisphenol-A, epoxy grade hopper cars, dlvd. | lb. | .94 | - |
| polycarbonate grade hopper cars, dlvd. | lb. | .94 | - |
| Borax, tech., anhydrous 50-lb. bgs., t.l., f.o.b. works | ton | 846.00 | - |
| gran., anhydrous bulk, c.l.f.o.b. | metric ton | 900.00 | 930.00 |
| granular bgs., c.l., f.o.b. | ton | 378.00 | - |
| pentahydrate 50-lb. bgs., t.l., f.o.b. works | ton | 426.00 | - |
| gran., pentahydrate bulk, c.l., f.o.b. | metric ton | 400.00 | 425.00 |
| Boric acid, granular 50-lb.bgs., t.l., f.o.b. works | ton | 836.00 | - |
| anhyd., tech., gran. bgs., c.l., f.o.b. | metric ton | 900.00 | 935.00 |
| Bromine bulk, t.l., works | lb. | .64 | - |
| Dlvd. W. of Rockies, 1c./lb. higher. T.t. min 30,000 min add 1-2c. |
| Butadiene tanks, f.o.b. | lb. | .29 | - |
| 1,4-Butanediol, tanks, f.o.b., frt. equald. | lb. | .65 | .90 |
| dms., f.o.b., frt. equald. | lb. | .65 | .90 |
| n-Butanol bulk | lb. | .44 | .46 |
| Butene-1 tanks, f.o.b. works | lb. | .34 | - |
| n-Butyl acetate, syn. tanks, dlvd. E. | lb. | .61 | .64 |
| n-Butyl acrylate tanks, frt. alld. E. | lb. | .82 | .85 |
| n-Butyl alcohol, syn. tanks, frt. alld. E. | lb. | .55 | .59 |
| sec-Butyl alcohol, syn. tanks, dlvd. | lb. | .67 | .70 |
| tert-Butyl alcohol, syn. tanks, dlvd. E. | lb. | .67 | .70 |
| Butyl benzyl phthalate 15,000-lb. min., frt. alld. | lb. | .85 | .90 |
| Butyl stearate, cosmetic dms., 77 dms. or more | lb. | 1.07 | - |
| truckloads, dlvd., | lb. | .90 | - |
| tech. dms., t.l., f.o.b. works | lb. | .60 | - |
| tech. tanks, f.o.b. works | lb. | .54 | - |
| Butylated hydroxyanisole, food grade dms., dlvd. | lb. | 13.55 | - |
| Butylated hydroxytoluene, food, feed grades bgs., c.l., t.l.,, dlvd. | lb. | 1.91 | 1.92 |
| tech. bgs., c.l., t.l., dlvd. | lb. | 1.91 | 1.92 |
| Butyraldehyde tanks, dlvd. E. | lb. | .54 | .58 |
| C |
| Cadmium-selenide-lithopone, orange, light shade bbls., 400-lb. lots, frt. alld., E. of Rockies | lb. | 6.14 | - |
| Caffeine, dom., USP, anhyd. syn. cryst. 0-lb. dms., c.l., t.l., frt. alld | lb. | 7.00 | 7.25 |
| imp., anhyd., cryst. dms., 10,000lbs. or more | lb. | 4.00 | 4.50 |
| Calcium carbide bulk, c.l., f.o.b. | ton | 450.00 | 470.00 |
| Calcium carbonate (ground) dry coarse (9-17 microns) bgs., bulk, t.l. | ton | 60.00 | 66.00 |
| medium (4-9 microns) bgs., t.l. | ton | 95.00 | 100.00 |
| fine (0.5-microns) bgs., t.l., f.o.b. works | ton | 230.00 | 280.00 |
| Calcium carbonate, precipitated, tech. (0.5 microns) 50-lb. bgs., t.l., f.o.b. Adams, MA | ton | 264.00 | 350.00 |
| ultrafine (0.05-0.5 microns) 50-lb.bgs., f.o.b. works | lb. | .43 | 6.20 |
| surface-treated, tech. 50-lb. bgs., f.o.b. Adams, MA | lb. | .205 | - |
| Calcium chloride, conc. reg. 77-80%, flake, bulk, c.l., works | ton | 200.00 | - |
| conc. reg. 77-80%, flake 50-lb. bgs., paper, plastic, works | ton | 250.00 | 280.00 |
| anhyd. 94-97%, flake or pellet bulk, c.l., works | ton | 275.00 | - |
| anhyd. 94-97%, flake or pellet,50-lb. bgs., c.l., works | ton | 346.00 | 354.00 |
| anhyd. 94-97%, flake or pellet 50-lb. bgs., works | lb. | .35 | - |
| liq. 35% basis t.c., t.t. | ton | 132.00 | 153.00 |
| liq. 45% basis, t.c., t.t. | ton | 160.00 | 175.00 |
| Calcium gluconate, USP, powd. f.o.b. warehouse | kilo | 5.75 | - |
| Calcium hypochlorite, bulk, sacks t.l. delivered | lb. | .71 | .73 |
| Calcium naphthenate, liq., 4% Ca. 400-lb dms., t.l. | lb. | 1.20 | 1.31 |
| Calcium pantothenate, USP 100- 500-kilo lots | kilo | 26.50 | - |
| dl-Calcium pantothenate, feed grade, f.o.b.frt. alld., 250 lbs. or more | kilo | 9.80 | - |
| Calcium phosphate, dibasic, feed grade, 18.5% P. bulk, c.l., t.l., f.o.b. works | ton | 229.00 | - |
| dibasic, dihydrate, USP bgs., c.l., t.l., works, frt. equald. | 100 lbs. | 83.00 | - |
| dibasic, anhyd., USP bgs., c.l., t.l., works, frt. equald. | 100 lbs. | 93.75 | 97.00 |
| dibasic, dentrifice, dihydrate c.l., t.l., works, frt. equald. | 100 lbs. | 63.75 | 64.00 |
| monobasic monohydrate, food gr. bgs., c.l., t.l., works, frt. alld. | 100 lbs. | 57.75 | 59.75 |
| food grade, FCC bgs., c.l., t.l., frt. eqld. | 100 lbs. | 81.00 | - |
| tribasic, NF precip. bgs., c.l., frt. eqld. | 100 lbs. | 39.00 | - |
| Candelilla wax, crude, bgs. | lb. | 1.90 | 2.10 |
| refd. bgs. | lb. | 3.00 | 3.25 |
| Canola oil, crude, SD, f.o.b. Toronto, Ontario, Canada | lb. | .387 | - |
| Canola meal, 34% to 36%, dlvd., Portland, Ore. | ton | 218.10 | 252.10 |
| Caprolactam monomer, molten tanks, f.o.b. shipping point | lb. | .77 | - |
| flake bgs., t.l. | lb. | .90 | - |
| Carbon black, fast extruding (N550)bulk, c.l., works | lb. | .40 | .45 |
| thermal, medium bulk, c.l., works | lb. | .40 | .45 |
| Carboxymethylcellulose (CMC), tech, grade, t.l. bgs., f.o.b. shipping point works, 100% basis | lb. | .75 | - |
| purified grade, t.l. bags., f.o.b. works , 100% basis | lb. | 2.60 | - |
| detergent technical grade 1 pallet,f.o.b. Somerset, Pa. | lb. | .62 | .75 |
| Carnauba wax, No. 1, prime, yellow f.o.b Fortaleza, Brazil | lb. | 1.25 | 1.30 |
| No. 3, refined, light, fatty, f.o.b. Fortaleza, Brazil | lb. | .65 | .75 |
| b-Carotene, 30% in veg. oil, semi-solid | kilo | 192.00 | - |
| 22%, same basis | kilo | 153.00 | - |
| powder, 10% | kilo | 117.00 | - |
| powder, 1% | kilo | 27.25 | - |
| Casein, acid-precip., industrial blended bgs., t.l. | lb. | 1.95 | - |
| Castor oil, raw No. 1, Indian tanks | lb. | .46 | .48 |
| blown, 5-9 dms. | lb. | 1.05 | - |
| dehydrated, unbodied, tanks | lb. | .65 | - |
| acids, dehydrated, dms. | lb. | 1.05 | - |
| ricinoleic acid | lb. | .80 | .85 |
| Caustic potash (potassium hydroxide), liq. West Coast, 45% basis tanks, ex terminal | 100 lbs. | 13.65 | 15.60 |
| reg. flake, 88-92% 400-lb. dms., c.l., works | 100 lbs. | 40.00 | 48.00 |
| Caustic soda (sodium hydroxide), liq.,50%, f.o.b. Gulf Coast, sellers tanks (spot), | short ton | 60.00 | 66.00 |
| Cellulose acetate, powd. bgs., t.l., dlvd. E. | lb. | 2.12 | - |
| Cellulose gum, std., low or high vis. bgs., 24,000-lb. lots or more, f.o.b. shipping point | lb. | 3.85 | - |
| Chlorinated paraffin, 40% chlorine bgs., bulk | lb. | .69.755 | |
| 50% chlorine bgs., bulk | lb. | .70 | .75 |
| 60% chlorine bgs., bulk | lb. | .705 | .75 |
| 70% chlorine, resinous bgs., bulk | lb. | .89 | - |
| Zone 2 prices 1c./lb. higher; zone 3 add 2c.; t.l. dms, add 5c./lb. |
| Chlorine tanks, single units, spot, f.o.b. frt. equald., tankcars | short ton | 187.00 | 210.00 |
| Chloroform, fluorocarbon grade tanks, dlvd | lb. | .32 | - |
| tech. tanks, consumers, dlvd. | lb. | .54 | - |
| NF tanks, consumer min 4,000 gal., dlvd. | lb. | .55 | - |
| Choline chloride, feed grade, 70% aqueous t.c., t.t., dlvd. E. of Rockies | lb. | .535 | .55 |
| 60% dry supplement bulk hopper cars | lb. | .595 | .615 |
| 60% dry supplement bgs., 40,000 lbs. min. | lb. | .535 | - |
| pharmaceutical 50-kilo lots, f.o.b. Springfield, Mo. | kilo | 7.95 | - |
| Choline dihydrogen citrate, 98% min. 50-kilo lots, f.o.b. Springfield, Mo. | kilo | 11.45 | - |
| Chromic acid, 99.75%, flake dms., c.l., frt. equald. | lb. | 1.22 | - |
| Chromic oxide, pigment grade-coatings bgs., f.o.b. works | lb. | 2.70 | - |
| Citric acid, USP, monohydrate, gran, 50-kilo, dms., t.l., dlvd. E | kilo | 3.20 | - |
| USP, anhydrous, granular, 50-lb. bgs., t.l. | lb. | .55 | - |
| USP, anhyd., powd., pallet loads, pharmaceutical customers | lb. | .75 | - |
| USP, anhyd., t.l. for customers buying 500,000-600,000 lbs. | lb. | .47 | - |
| Citronella oil, Sri Lanka, ordinary dms. | lb. | 5.00 | 5.20 |
| China dms. | lb. | 4.00 | - |
| Clove leaf oil, Indonesian, 80 % dms. | lb. | 3.00 | 3.75 |
| Madagascan, 82 % | lb. | 3.40 | 3.75 |
| Clove bud oil, Madagascan | lb. | 12.00 | 13.00 |
| Cobalt naphthenate, liq., 6% Co. 400-lb. dms. | lb. | 3.71 | 3.94 |
| Cobalt oxide, black powder, reagent | lb. | 40.00 | - |
| Coconut oil (spot cash basis), crude t.l., NY | lb. | .3475 | - |
| refined t.l., NY | lb. | .3925 | - |
| Cod oil, refined bulk, f.o.b., Gloucester, Mass. | lb. | .43 | .46 |
| Codliver oil, USP dms. | gal. | 10.00 | 12.00 |
| Copper gluconate, FCC grade 25 kilo dms., f.o.b. warehouse | lb. | 10.00 | - |
| Copper naphthenate, liq., 8% Cu. 450-lb. dms. | lb. | 1.77 | - |
| Copper oxide, red, cuprous, 97% Cu. dms., t.l. | lb. | 1.54 | - |
| Corn oil (spot cash basis), crude, Midwest | lb. | .295 | .3125 |
| refined jumbo tanks, NY | lb. | .406 | - |
| Cottonseed oil (spot cash basis), crude, W. Texas | lb. | .365 | - |
| Cottonseed oilmeal (spot cash basis), 41% bulk, West Texas | ton | 215.00 | - |
| Cumene bulk, contract, f.o.b. | lb. | .23 | - |
| Cyclohexane bulk, barges, works | gal. | 1.09 | 1.10 |
| D |
| Diarylide yellow, OT, Yellow 14 dms., 220-lb. min., frt. alld. | lb. | 9.50 | 12.15 |
| Dibutyl phthalate bulk, dlvd. E. of Rockies | lb. | .78 | - |
| Dibutyl sebacate dms., t.l., frt., dlvd. | lb. | 2.14 | 2.15 |
| Dicyclohexyl phthalate bgs., t.l., bulk | lb | 1.69 | - |
| Dicyclopentadiene, high purity, 97-98% tanks, works | lb. | .28 | .29 |
| Diethyl phthalate dms., bulk, dlvd. E.of Rockies | lb. | .82.998 | |
| Diethylene glycol tanks, dlvd. E. | lb. | .24 | .26 |
| Diethylene glycol monobutyl etheracetate dms., c.l., dlvd. E. | lb. | .55 | - |
| tanks, dlvd. E. | lb. | .91 | - |
| Diisobutyl phthalate bulk, f.o.b. High Point, N.C. | lb. | .69 | - |
| Diisodecyl phthalate bulk, t.l., f.o.b. Ford, N.J. | lb. | .575 | .83 |
| Diisononyl phthalate t.l., dlvd. | lb. | .57 | - |
| Diisooctyl phthalate dms., t.l., frt. dlvd. | lb. | .57 | .98 |
| Dimethyl ethanolamine, anhyd., dms., c.l., dlvd. E. | lb. | 1.41 | - |
| Dimethyl ethanolamine, anhyd., tanks, dlvd. E. | lb. | 1.33 | - |
| Dimethyl phthalate bulk, dlvd. E. of Rockies | lb. | .78 | - |
| Dimethyl sebacate min. 6,000-lb., t.l., frt. dlvd. | lb. | 2.58 | 3.11 |
| Dioctyl adipate 420-lb. dms., t.l., dlvd. E. of Rockies | lb. | .84 | 1.07 |
| Dioctyl phthalate bulk, dlvd. E. of Rockies | lb. | .58 | - |
| Dioctyl sebacate dms., t.l., frt. dlvd. | lb. | 1.84 | 1.93 |
| Dipropylene glycol tanks, f.o.b. | lb. | .69 | .72 |
| Ditridecyl phthalate 440-lb. dms., t.l., f.o.b. | lb. | .77 | 1.24 |
| Diundecyl phthalate bulk, dlvd. E. of Rockies | lb. | .86 | .8 |
| E |
| Epichlorohydrin, tanks, dlvd. | ton | 1500.00 | - |
| Epoxy resin, liquid bulk, tanks, dlvd. | lb. | 1.40 | 1.80 |
| Epoxy resin,solid bgs., t.l. | lb. | 1.40 | 1.50 |
| Erythorbic acid, powd., gran. 100-lb.dms t.l., mixed t.l., f.o.b. works | lb. | 4.30 | - |
| Ethanolamine, mono tanks, frt. alld. E. | lb. | .67 | .71 |
| di tanks, frt. alld. | lb. | .75 | .79 |
| tri, 85% tanks, dlvd. E. | lb. | .69 | .73 |
| tri, 99% tanks, dlvd. E. | lb. | .69 | .73 |
| Ethyl acetate, syn, 99% tanks, dlvd. E | lb. | .60 | .62 |
| Ethyl acrylate tanks, frt. alld. | lb. | .73 | .80 |
| Ethyl alcohol, 190 pf., USP tax free tanks, dlvd. E. | gal. | 2.80 | - |
| fuel grade tanks, f.o.b. works | gal. | 1.20 | 1.25 |
| Ethyl benzoate dms. | lb. | 3.00 | 3.50 |
| 2-Ethylhexyl acrylate, straight ormixed tanks, frt. alld. E. | lb. | .79 | .90 |
| 2-Ethylhexanol tanks, dlvd. | lb. | .44 | .46 |
| Ethyl vanillin 25-lb. dms., 500 lbs or more | lb. | 14.50 | 15.00 |
| Ethylamine, mono, 70% aqueous tanks, frt. prepaid, 100% basis | lb. | 1.19 | 1.24 |
| anhyd. tanks, frt. prepaid, 100% basis | lb. | 1.17 | 1.24 |
| Ethylamine, di dms.., c.l., dlvd. | lb. | 1.29 | - |
| tanks, dlvd. | lb. | 1.21 | - |
| Ethylamine, tri dms., c.l., dlvd. | lb. | 1.33 | 1.38 |
| tanks, dlvd. | lb. | 1.25 | 1.30 |
| Ethylbenzene bulk, f.o.b. Houston, Tex. | lb. | .20 | .22 |
| Ethylene, contract, dlvd. | lb. | .315 | - |
| Ethylenediamine, 99% tanks, f.o.b. works | lb. | 1.38 | 1.39 |
| Ethylenediamine tetraacetic acid, tetrasodium salt, soln. t.c., t.t., frt. equald. | lb. | .425 | - |
| Ethylene dichloride tanks, f.o.b. works | lb. | .14 | .15 |
| Ethylene glycol, polyester, tanks, f.o.b. | lb. | .33 | .38 |
| anti-freeze tanks, f.o.b. | lb. | .30 | .34 |
| industrial-grade, f.o.b. | lb. | .30 | .41 |
| Ethylene glycol monobutyl ether, tanks, dlvd. E. | lb. | .47 | - |
| Ethylene oxide tanks, f.o.b. | lb. | .35 | .55 |
| Eugenol, USP 55 gal. | lb. | 3.90 | 4.00 |
| F |
| Ferric chloride, anhyd., tech. 135-lb. dms., f.o.b., works | lb. | .86 | .98 |
| Ferric chloride, 42 deg. Be.,photo grade, dms., c.l.,100 lbs. | lb. | 16.50 | - |
| Ferric chloride, technical grade, 100% basis, tanks, f.o.b. works, | ton | 300.00 | 351.00 |
| Ferrous gluconate, NF f.o.b warehouse, works. E. | lb. | 2.50 | - |
| Ferrous naphthenate, liq., 6 % Fe. 420-lb. dms., t.l. | lb. | 2.05 | - |
| Ferrous sulfate, moist bulk, b.l., f.o.b. works | ton | 15.00 | - |
| heptahydrate, gran. bulk, t.l., f.o.b.works | ton | 150.00 | - |
| monohydrate, gran. bulk, t.l., f.o.b. works | ton | 265.00 | - |
| Fish oil, refd., alkali tanks, c.l. | lb. | .32 | - |
| Omega-3, min. 30%, | kilo | 3.50 | 5.00 |
| light, cold-pressed, dms., c.l. | lb. | .51 | - |
| light, cold-pressed, tanks | lb. | .29 | - |
| Fluorocarbon, No. 22 bulk, tanks, dlvd. | lb. | 1.35 | - |
| Formaldehyde, 37% methanol-free(uninhibited) tanks, f.o.b. Gulf | lb. | .21 | - |
| 37% (inhibited 7% methanol) tanks, f.o.b. Gulf | lb. | .21 | - |
| 37% (inhibited 11-15% methanol) tanks, f.o.b. Gulf | lb. | .21 | - |
| Fumaric acid, food grade bgs., t.l., frt. equald. | lb. | .82 | .85 |
| G |
| Gelatin, edible (type A), 100 AOAC test dms., l.t.l., dlvd. | lb. | 2.60 | 2.75 |
| 125 AOAC test dms., l.t.l.,, dlvd. | lb. | 2.70 | 2.80 |
| 150 AOAC test dms., l.t.l., dlvd. | lb. | 2.90 | 3.00 |
| 175 AOAC test dms., l.t.l., dlvd. | lb. | 2.95 | 3.10 |
| 200 AOAC test dms, l.t.l., dlvd. | lb. | 3.00 | 3.20 |
| 225 AOAC test dms., l.t.l., dlvd. | lb. | 3.10 | 3.30 |
| 250 AOAC test dms. l.t.l., dlvd. | lb. | 3.40 | 3.50 |
| 275 AOAC test dms., l.t.l., dlvd. | lb. | 3.80 | 3.90 |
| 300 AOAC test dms., l.t.l., dlvd. | lb. | 4.10 | 4.25 |
| Geraniol, syn., 90-92% 55-gal. drums | lb. | 3.96 | - |
| Geranium oil, Bourbon | lb. | 70.00 | - |
| Chinese origin | lb. | 40.50 | - |
| Egyptian origin | lb. | 41.00 | 42.00 |
| Gluconic acid, tech., 50 % dms., works, cl., t.l., f.o.b. works | lb. | .495 | .56 |
| tanks, works, f.o.b. works | lb. | .45 | - |
| Glutamic acid, 99.5% dms., 100-lb. lots, frt. alld. | kilo | 5.95 | 7.05 |
| Glycerine, non-kosher 99.7% tank truck, bulk, dlvd. | lb. | .621 | .861 |
| kosher 99.7% tank truck, bulk, dlvd. | lb. | .76 | .898 |
| non-kosher 99.5% veg. grade FCC grade, tanks, dlvd. | lb. | .621 | .771 |
| 99.5% liquid, USP, bulk drums, dlvd. | lb. | .831 | .991 |
| syn., 99.7% tanks, dlvd. | lb. | .824 | .83 |
| Grapefruit oil, Florida dms. | lb. | 12.00 | 13.00 |
| Israeli dms. | lb. | 10.00 | 17.00 |
| Grease (spot cash basis), white, choice tanks, dlvd., Chicago | lb. | .16 | - |
| yellow, maximum 10% ffa., tanks | lb. | .145 | - |
| Guar gum, edible bgs., c.l., f.o.b. ship’t pt. | lb. | 1.10 | 1.50 |
| indust, high viscosity bgs., c.l., f.o.b. ship’t pt. | lb. | 1.10 | 1.50 |
| H |
| Heptane, indust. tanks, f.o.b. Beaumont, Tex. | gal. | 1.21 | 1.64 |
| 95% tanks, f.o.b. Houston, Tex. | gal. | 1.21 | 1.64 |
| Hexamethylenetetramine, gran. c.l., t.l., works | lb. | .715 | - |
| c.l., t.l., works | lb. | .755 | - |
| powd. c.l., t.l., works | lb. | .75 | - |
| powd. c.l., t.l., works | lb. | .825 | - |
| Hexane, indust. tanks, works | gal. | 1.15 | 1.19 |
| 95% tanks, f.o.b. Houston, Tex. | gal. | 1.15 | 1.19 |
| 1-Hexanol, syn. tanks, f.o.b. | lb. | .88 | - |
| Hydrazine hydrate, 100% dms., t.l., 80-lb. min., frt. ppd. and alld. | lb. | 2.04 | - |
| Hydrazine solution, 35% t.l., frt. ppd. and alld. | lb. | 1.57 | - |
| Hydrobromic acid, 48% dms., t.l., f.o.b. | lb. | .56 | - |
| Hydrochloric acid, 23 deg. Be, East tanks, works | metric ton | 84.00 | 106.00 |
| Hydrochloric acid, 22 deg. Be, East tanks, works | metric ton | 75.00 | 87.00 |
| Hydrofluoric acid, aqueous, 70% dms., f.o.b., frt. alld. | lb. | .65 | - |
| Hydrogen chloride, anhyd. 65-lb. cyls., c.l., works | lb. | 2.91 | - |
| 600-lb. cyls., c.l., works | lb. | 1.45 | - |
| tube trailers, sellers trailer, min. 100,000 lbs. a year | lb. | .75 | - |
| tanks, f.o.b. | lb. | 3.90 | - |
| electronic (99.997%), 21,000-lb. trailer | lb. | 3.50 | - |
| electronic (99.997%) 21,000 lbs. trailer, f.o.b. | lb. | 3.00 | - |
| Hydrogen fluoride, C.P. (99.0 wt%) 1,300 pounds, f.o.b. | lb. | 2.96 | - |
| Hydrogen peroxide, 35%, tech., tankcars, works, frt. equald. | lb. | .245 | .27 |
| 50%, as is basis, tankcars, frt.equald. | lb. | .3425 | .37 |
| 70%, as is basis, tankcars, frt. equald. | lb. | .475 | .48 |
| Hydrogen peroxide,50%, as is basis, 15-gal. dms., frt. equald. | lb. | .53 | - |
| 50%, as is basis, 55-gal dms., frt. equald. | lb. | .495 | - |
| Hydroquinone, photo grade t.l. | kilo | 5.18 | 5.29 |
| tech grade 100 lb. durms, under 500 lbs., dlvd. | lb. | 7.28 | - |
| Hydroxycitronellal, Pure FCC 55-gal. drums | lb. | 8.50 | - |
| 99% pure 55-gal. drums | lb. | 8.50 | - |
| I |
| Ibuprofen, dms., t.l., f.o.b. | kilo | 22.00 | 24.00 |
| Iodine dms. | kilo | 13.25 | 14.50 |
| Iron blue, alkali-resistant bulk, l.c.l. ton lots, f.o.b. | lb. | 3.00 | - |
| reg. bulk, l.c.l., ton lots, f.o.b. | lb. | 2.20 | 3.40 |
| Iron oxide, black, syn. bgs., t.l., f.o.b. whse. | lb. | .94 | - |
| yellow, syn. bgs., t.l., f.o.b. whse | lb. | 1.02 | 1.06 |
| buff, light, nat., dom. bgs., t.l., f.o.b. whse. | lb. | .95 | .97 |
| buff, dark, nat., dom. bgs., t.l., f.o.b. whse. | lb. | .63 | - |
| buff, nat., dom. bgs., t.l., f.o.b. whse. | lb. | .525 | .58 |
| Isobutanol, bulk | lb. | .42 | .45 |
| Isobutylene, 99% tanks, f.o.b. works | lb. | .32 | - |
| Isopropyl alcohol, anhyd., 99% tanks, dlvd. | lb. | .45 | .50 |
| refd., 91% tanks, dlvd. | lb. | .45 | .50 |
| Isopropyl ether, refd. tanks, dlvd. | lb. | .46 | - |
| J |
| Jojoba oil, golden | lb. | 7.00 | 9.00 |
| K |
| Kaolin, calcined, paper grade bgs., t.l. | ton | 250.00 | 280.00 |
| Kaolin, hydrous, paper grade bgs., t.l. | ton | 115.00 | 120.00 |
| NF powd., colloidal 20-lb. ctns. | ton | 17.10 | - |
| L |
| Lactic acid, food grade 88% t.l., f.o.b. works | lb. | .70 | .80 |
| food grade 50% dms., t.l., f.o.b. | lb. | .625 | .00 |
| tech., 88% t.c., frt. equald. | lb. | .72 | .85 |
| Lactose, edible bgs., c.l., works | lb. | .22 | .28 |
