IPIC's acquisition of the remaining 48.83% stake in Cepsa gives it a major footprint in phenol and acetone in Europe. It will also acquire an interest in Cepsa's Canada operations, also listed below. We will try to find out more about what this means for Cepsa's operations.
Cepsa operates the following manufacturing plants in chemicals according to the ICIS plants and projects database:
| Company | Country | Location | Product | Capacity | Status | Contractor | |
|---|---|---|---|---|---|---|---|
| Cepsa Quimica | Canada | Becancour | Linear alkylbenzene | 135000 tonne/year | Operating | ||
| Cepsa Quimica | Canada | Montreal | Terephthalic acid | 500000 tonne/year | Operating | Dragados Industrial SA, SNC-Lavalin Inc | |
| Cepsa Quimica | Spain | Huelva | Acetone | 135000 tonne/year | Operating | Dragados Industrial SA, Intecsa Uhde Industrial | |
| Cepsa Quimica | Spain | Huelva | Acetone | 150000 tonne/year | Operating | ||
| Cepsa Quimica | Spain | Huelva | Cumene | 300000 tonne/year | Operating | ||
| Cepsa Quimica | Spain | Huelva | Cumene | 500000 tonne/year | Operating | ||
| Cepsa Quimica | Spain | Huelva | Phenol | 200000 tonne/year | Operating | Dragados Industrial SA, Intecsa Uhde Industrial | |
| Cepsa Quimica | Spain | Huelva | Phenol | 250000 tonne/year | Operating | ||
| Cepsa Quimica | Spain | San Roque | Dimethyl terephthalate | 90000 tonne/year | Operating | ||
| Cepsa Quimica | Spain | San Roque | Isophthalic acid | 100000 tonne/year | Operating | ||
| Previous 1 2 3 Next | |||||||
Leave a comment
What a user pic? Get a Gravatar!