Chem stocks fall as Dow Jones falls 572.46 points

Al Greenwood

06-Apr-2018

HOUSTON (ICIS)–Stocks of US-listed chemical companies fell sharply on Friday as the Dow Jones Industrial Average fell by 2.34%.

The decline put the average at 23,932.76, down 572.46 points.

The NASDAQ and the S&P 500 also fell by more than 2%

The declines followed reports that President Donald Trump had threatened to impose tariffs on an additional $100bn of Chinese goods, to which China said it was fully prepared to respond.

Earlier this week, China had proposed tariffs on 106 US products, including several chemicals, in response to possible tariffs from the US.

The US has a trade surplus in non-pharmaceutical chemicals, and stock prices for US-listed producers have fallen as the tone of trade talks becomes more bellicose.

Nearly every US-listed company followed by ICIS fell.

The Dow Jones US Chemicals Index fell to 624.64, down 14.64 points or 2.29%.

US-based fertilizer producer CF Industries fell by the most, declining by 4.54%.

Several many companies fell by more than 3%, including LyondellBasell, Mosaic, Huntsman, Trinseo and Westlake Chemical.

Axalta Coating Systems rose by 2.33%, making it the biggest winner on Friday. The only other ICIS stock that increased was Bunge, which rose by 0.60%.

The table below shows the performance of the US-listed stocks followed by ICIS.

Name $ Current

Price

$ Change % Change
CF Industries Holdings Inc 36.83 -1.75 -4.54
PQ Group Holdings Inc 13.8 -0.64 -4.43
Albemarle Corp 91.8 -3.97 -4.15
LyondellBasell Industries NV 100.79 -4.06 -3.87
The Mosaic Co 24.22 -0.97 -3.85
Platform Specialty Products Corp 9.52 -0.38 -3.84
Huntsman Corp 28.33 -1 -3.41
RPM International Inc 47.1 -1.62 -3.33
Trinseo SA 71.85 -2.35 -3.17
NewMarket Corp 398.8 -12.98 -3.15
Westlake Chemical Corp 107.19 -3.44 -3.11
Ingevity Corp 74.03 -2.32 -3.04
Tronox Ltd 18.17 -0.55 -2.94
Kraton Corp 48.03 -1.43 -2.89
Cabot Corp 54.14 -1.6 -2.87
The Chemours Co 48.68 -1.4 -2.8
Sherwin-Williams Co 385.71 -11.11 -2.8
Ashland Global Holdings Inc 68.6 -1.96 -2.78
DowDuPont Inc 63.71 -1.73 -2.64
Olin Corp 29.5 -0.79 -2.61
Kronos Worldwide Inc 22.18 -0.57 -2.51
PolyOne Corp 41.92 -1.07 -2.49
Nutrien Ltd 44.95 -1.15 -2.49
H.B. Fuller Co 48.74 -1.22 -2.44
Praxair Inc 143.18 -3.53 -2.41
Methanex Corp 62.2 -1.5 -2.35
Eastman Chemical Co 102.85 -2.47 -2.35
Celanese Corp 99.92 -2.39 -2.34
AdvanSix Inc 35.66 -0.79 -2.17
Stepan Co 82.99 -1.74 -2.05
PPG Industries Inc 109.39 -2.28 -2.04
Braskem SA ADR repr Class A 27.56 -0.51 -1.82
W R Grace & Co 61.68 -1.14 -1.81
FMC Corp 78.13 -1.41 -1.77
Ecopetrol SA ADR 19.36 -0.32 -1.63
Exxon Mobil Corp 74.87 -1.15 -1.51
Alerian MLP ETF 9.35 -0.14 -1.48
DCP Midstream LP 34.88 -0.52 -1.47
Ultrapar Participacoes SA ADR 20.43 -0.3 -1.45
PBF Energy Inc Class A 34.93 -0.5 -1.41
Marathon Petroleum Corp 72.45 -0.96 -1.31
Ecolab Inc 139.78 -1.47 -1.04
Cosan Ltd 10.51 -0.09 -0.85
Phillips 66 96.97 -0.8 -0.82
Enterprise Products Partners LP 24.22 -0.2 -0.82
Andeavor 106.9 -0.86 -0.8
Valero Energy Corp 95.18 -0.68 -0.71
Calumet Specialty Products Partners LP 7.05 -0.05 -0.7
Valvoline Inc 22.09 -0.14 -0.63
Sociedad Quimica Y Minera De Chile SA ADR 51.37 -0.29 -0.56
A. Schulman Inc 42.95 -0.2 -0.46
Westlake Chemical Partners LP 21.9 -0.1 -0.45
Petroleo Brasileiro SA Petrobras ADR 13.92 -0.06 -0.43
Occidental Petroleum Corp 67.53 -0.24 -0.35
Venator Materials PLC 17.6 -0.03 -0.17
Bunge Ltd 75.59 0.45 0.6
Axalta Coating Systems Ltd 32.47 0.74 2.33
READ MORE

Global News + ICIS Chemical Business (ICB)

See the full picture, with unlimited access to ICIS chemicals news across all markets and regions, plus ICB, the industry-leading magazine for the chemicals industry.

Contact us

Now, more than ever, dynamic insights are key to navigating complex, volatile commodity markets. Access to expert insights on the latest industry developments and tracking market changes are vital in making sustainable business decisions.

Want to learn about how we can work together to bring you actionable insight and support your business decisions?

Need Help?

Need Help?