01 October 2007 00:00 [Source: ICB]
| Company | Product | Capacity | Process | Contractor | Cost | Start-up | Status |
| Arkema Daikin Fluorochemicals | |||||||
| Changshu, China | HFC-125 | - | - | - | - | 2010 | P |
| BlueChemical/Jincheng City government | |||||||
| Jincheng City, China | urea | 1m | - | - | part of $213m | - | S |
| Coromandel Fertilisers | |||||||
| Ennore, Tamil Nadu, India | ammonium phosphate sulfate | (x)160,000 330,000T | - | - | - | - | P |
| phosphoric acid | (x)30,200 66,000T | - | - | - | - | P | |
| sulfuric acid | (x)99,450 280,450T | - | - | - | - | P | |
| DCW | |||||||
| Tamil Nadu, India | caustic soda | (x)38,000 100,000T | conversion to ion-exchange membrane | - | - | end 2007 | P |
| polyvinyl chloride (PVC) | (x)30,000 90,000 | - | - | - | end 2007 | P | |
| DSM | |||||||
| Waalwijk, the Netherlands | waterborne emulsions | - | - | - | €30m | 2008 | P |
| DuPont | |||||||
| Richmond, Virginia, US | Kevlar para-aramid fiber | (x)25% | - | - | $500m | 2010 | P |
| ExxonMobil | |||||||
| Rotterdam, the Netherlands | paraxylene (PX) | (x)25% 719,000T | - | - | - | - | P |
| benzene | (x)20% 780,000T | - | - | - | - | P | |
| IOL Chemicals and Pharmaceuticals | |||||||
| Barnala, Punjab, India | acetyl chloride | - | - | - | part of $2.8m | - | S |
| monochloroacetic acid | - | - | - | part of $2.8m | - | S | |
| Kumho | |||||||
| Yeosu, South Korea | p-phenylenediamine | (x)40,000 70,000T | - | - | part of $309m | 2009 | S |
| butadiene rubber (BR) | (x)120,000 342,000T | - | - | part of $309m | October 2009 | S | |
| Ulsan, South Korea | styrene budatiene rubber (SBR) | (x)110,000 531,000T | - | - | part of $309m | 2010 | S |
| Lanxess | |||||||
| Thailand, Malaysia or Singapore | butyl rubber | 100,000 minimum | - | - | €400m | 2010 | S |
| Petrochemical Industries Co. (PIC) | |||||||
| Shuaiba, Kuwait | polypropylene (PP) | (x)40,000 160,000 | - | - | - | H2 2008 | S |
| Sasol/Wilmar | |||||||
| Lianyungang, Jiangsu, China | fatty alcohol | 60,000 | - | - | - | end 2007 | D |
| SolVin | |||||||
| Tavaux, France | polyvinylidene chloride (PVDC) | (x)10,000 | - | - | - | mid-2009 | P |
| Twin Rivers Technologies | |||||||
| Quincy, Massachusetts, US | glycerin | 40,000 | - | - | part of $13m | May 2008 | P |
| fatty acid | (x)80,000 | - | - | part of $13m | May 2008 | P | |
Notes: *Capacity: figures given in tonnes/year tonnes/day are converted by multiplying by 330. (x) = expansion T = total capacity including expansion.
Start-up: Dates given are for planned start-up. H1 = 1st half year H2 = 2nd half year Q1 = 1st quarter Q2 = 2nd quarter Q3 = 3rd quarter Q4 = 4th quarter.
Status: S = study P = planned A = approval E = engineering U = under construction C = completed D = delayed.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
Subscribe Today Sample issue >> My Account/Renew >> Register for online access >> |
| ICIS Top 100 Chemical Companies |
|
|