06 November 2007 15:05 [Source: ICIS news]
LONDON (ICIS news)--Plastics futures prices from the London Metal Exchange are given in the table below. Further details and comparisons with price data published earlier are available directly from the Exchange. The LME site requires free user log-in.
| Date: | Nov 6 | | | |
| | PP | | | |
| $ per tonne | Global | | | |
| Cash (B) | 1,330 | 1,342 | 1,560 | 1,400 |
| Cash (S) | 1,350 | 1,352 | 1,570 | 1,410 |
| Nov (B) | 1,340 | 1,350 | 1,535 | 1,410 |
| Nov (S) | 1,360 | 1,360 | 1,565 | 1,420 |
| Dec (B) | 1,340 | 1,355 | 1,535 | 1,410 |
| Dec (S) | 1,360 | 1,375 | 1,565 | 1,420 |
| | | | | |
| | LLDPE | | | |
| | Global | | | |
| Cash (B) | 1,320 | 1,320 | 1,410 | 1,340 |
| Cash (S) | 1,335 | 1,335 | 1,445 | 1,360 |
| Nov (B) | 1,320 | 1,320 | 1,410 | 1,350 |
| Nov (S) | 1,340 | 1,340 | 1,445 | 1,370 |
| Dec (B) | 1,320 | 1,320 | 1,410 | 1,350 |
| Dec (S) | 1,340 | 1,340 | 1,445 | 1,370 |
B = Buyers
S = Sellers
Crude prices rose by more than a dollar on Tuesday to take Brent crude on ICE Futures to a new record high of $92.35/bbl due to concerns over tight supplies and a weak US dollar.
US chemical major ExxonMobil said it will produce linear low density polyethylene (LLDPE) at units downstream of its Singapore cracker project, with metallocene-based material making up close to half of the total output.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
|
ICIS Chemicals Confidential