11 January 2008 23:50 [Source: ICIS news]
HOUSTON (ICIS news)--US exports of high density polyethylene (HDPE) in January-November 2007 were at 1.35m tonnes, up by 48% from the same period in 2006, the US International Trade Commission (USITC) said on Friday.
Exports to all destinations increased, except for those to
Noticeable HDPE export increases were those to
The table below shows a summary of HDPE export statistics for November and their variation compared with the previous month and the previous year.
| | Nov-06 | Oct-07 | Nov-07 | Jan-Nov 06 | Jan-Nov 07 | % YTD chg |
| Total | 94,562 | 132,250 | 121,646 | 918,266 | 1,358,545 | 48 |
| Mexico | 35,545 | 45,127 | 47,976 | 403,378 | 435,043 | 8 |
| Canada | 19,228 | 21,052 | 21,361 | 262,513 | 232,171 | -12 |
| China | 7,529 | 4,829 | 6,642 | 35,376 | 87,164 | 146 |
| Israel | 4,565 | 6,258 | 5,039 | 17,416 | 73,121 | 320 |
| Colombia | 2,125 | 5,856 | 3,708 | 13,939 | 46,869 | 236 |
| Belgium | 473 | 7,614 | 3,324 | 7,367 | 55,671 | 656 |
| Brazil | 512 | 2,415 | 3,227 | 9,340 | 27,793 | 198 |
| Chile | 1,636 | 2,659 | 2,768 | 5,244 | 30,844 | 488 |
| Peru | 1,322 | 2,794 | 2,689 | 16,711 | 57,013 | 241 |
| Guatemala | 1,551 | 2,137 | 2,491 | 9,630 | 27,455 | 185 |
| All others | 20,077 | 31,509 | 22,423 | 137,351 | 285,400 | 108 |
NOTE: All export volumes expressed in metric tonnes.
For the latest chemical news, data and analysis that directly impacts your business sign up for a free trial to ICIS news - the breaking online news service for the global chemical industry.
Get the facts and analysis behind the headlines from our market leading weekly magazine: sign up to a free trial to ICIS Chemical Business.
|
|
ICIS Chemicals Confidential